- Filename
- sen_national.csv
- Geographic levels
- National
- Time period
- 2017/18 to 2023/24
- Content
- Special educational need and primary type of special educational need by social care group.
Variable names and descriptions
Variable names and descriptions for this file are provided below:
Variable name | Variable description |
---|---|
pt_all_SEN | Percentage of pupils with SEN |
pt_ASD_ehc | Percentage of pupils with EHC plan having primary type of need: Autistic Spectrum Disorder |
pt_ASD_ss | Percentage of pupils with SEN support having primary type of need: Autistic Spectrum Disorder |
pt_EHC_plan | Percentage of pupils with EHC plan |
pt_HI_ehc | Percentage of pupils with EHC plan having primary type of need: Hearing Impairment |
pt_HI_ss | Percentage of pupils with SEN support having primary type of need: Hearing Impairment |
pt_MLD_ehc | Percentage of pupils with EHC plan having primary type of need: Moderate Learning Difficulty |
pt_MLD_ss | Percentage of pupils with SEN support having primary type of need: Moderate Learning Difficulty |
pt_MSI_ehc | Percentage of pupils with EHC plan having primary type of need: Multi- Sensory Impairment |
pt_MSI_ss | Percentage of pupils with SEN support having primary type of need: Multi- Sensory Impairment |
pt_no_identified_SEN | Percentage of pupils with no identified SEN |
pt_NSA_ehc | Percentage of pupils with EHC plan having primary type of need: SEN support but no specialist assessment of type of need |
pt_NSA_ss | Percentage of pupils with SEN support having primary type of need: SEN support but no specialist assessment of type of need |
pt_OTH_ehc | Percentage of pupils with EHC plan having primary type of need: Other Difficulty/Disability |
pt_OTH_ss | Percentage of pupils with SEN support having primary type of need: Other Difficulty/Disability |
pt_PD_ehc | Percentage of pupils with EHC plan having primary type of need: Physical Disability |
pt_PD_ss | Percentage of pupils with SEN support having primary type of need: Physical Disability |
pt_PMLD_ehc | Percentage of pupils with EHC plan having primary type of need: Profound & Multiple Learning Difficulty |
pt_PMLD_ss | Percentage of pupils with SEN support having primary type of need: Profound & Multiple Learning Difficulty |
pt_SEMH_ehc | Percentage of pupils with EHC plan having primary type of need: Social, Emotional and Mental Health |
pt_SEMH_ss | Percentage of pupils with SEN support having primary type of need: Social, Emotional and Mental Health |
pt_SEN_support | Percentage of pupils with SEN support |
pt_SLCN_ehc | Percentage of pupils with EHC plan having primary type of need: Speech, Language and Communications needs |
pt_SLCN_ss | Percentage of pupils with SEN support having primary type of need: Speech, Language and Communications needs |
pt_SLD_ehc | Percentage of pupils with EHC plan having primary type of need: Severe Learning Difficulty |
pt_SLD_ss | Percentage of pupils with SEN support having primary type of need: Severe Learning Difficulty |
pt_SPLD_ehc | Percentage of pupils with EHC plan having primary type of need: Specific Learning Difficulty |
pt_SPLD_ss | Percentage of pupils with SEN support having primary type of need: Specific Learning Difficulty |
pt_VI_ehc | Percentage of pupils with EHC plan having primary type of need: Visual Impairment |
pt_VI_ss | Percentage of pupils with SEN support having primary type of need: Visual Impairment |
social_care_group | Social care group - Filter by social care group |
t_all_SEN | Total number of pupils with SEN |
t_ASD_ehc | Total number of pupils with EHC plan having primary type of need: Autistic Spectrum Disorder |
t_ASD_ss | Total number of pupils with SEN support having primary type of need: Autistic Spectrum Disorder |
t_EHC_plan | Total number of pupils with EHC plan |
t_HI_ehc | Total number of pupils with EHC plan having primary type of need: Hearing Impairment |
t_HI_ss | Total number of pupils with SEN support having primary type of need: Hearing Impairment |
t_MLD_ehc | Total number of pupils with EHC plan having primary type of need: Moderate Learning Difficulty |
t_MLD_ss | Total number of pupils with SEN support having primary type of need: Moderate Learning Difficulty |
t_MSI_ehc | Total number of pupils with EHC plan having primary type of need: Multi- Sensory Impairment |
t_MSI_ss | Total number of pupils with SEN support having primary type of need: Multi- Sensory Impairment |
t_no_identified_SEN | Total number of pupils with no identified SEN |
t_NSA_ehc | Total number of pupils with EHC plan having primary type of need: SEN support but no specialist assessment of type of need |
t_NSA_ss | Total number of pupils with SEN support having primary type of need: SEN support but no specialist assessment of type of need |
t_OTH_ehc | Total number of pupils with EHC plan having primary type of need: Other Difficulty/Disability |
t_OTH_ss | Total number of pupils with SEN support having primary type of need: Other Difficulty/Disability |
t_PD_ehc | Total number of pupils with EHC plan having primary type of need: Physical Disability |
t_PD_ss | Total number of pupils with SEN support having primary type of need: Physical Disability |
t_PMLD_ehc | Total number of pupils with EHC plan having primary type of need: Profound & Multiple Learning Difficulty |
t_PMLD_ss | Total number of pupils with SEN support having primary type of need: Profound & Multiple Learning Difficulty |
t_pupils | Total number of pupils |
t_SEMH_ehc | Total number of pupils with EHC plan having primary type of need: Social, Emotional and Mental Health |
t_SEMH_ss | Total number of pupils with SEN support having primary type of need: Social, Emotional and Mental Health |
t_SEN_support | Total number of pupils with SEN support |
t_SLCN_ehc | Total number of pupils with EHC plan having primary type of need: Speech, Language and Communications needs |
t_SLCN_ss | Total number of pupils with SEN support having primary type of need: Speech, Language and Communications needs |
t_SLD_ehc | Total number of pupils with EHC plan having primary type of need: Severe Learning Difficulty |
t_SLD_ss | Total number of pupils with SEN support having primary type of need: Severe Learning Difficulty |
t_SPLD_ehc | Total number of pupils with EHC plan having primary type of need: Specific Learning Difficulty |
t_SPLD_ss | Total number of pupils with SEN support having primary type of need: Specific Learning Difficulty |
t_VI_ehc | Total number of pupils with EHC plan having primary type of need: Visual Impairment |
t_VI_ss | Total number of pupils with SEN support having primary type of need: Visual Impairment |
Footnotes
- Special educational needs (SEN) status and primary type of SEN data is taken from both the school census and the alternative provision census. More detailed information on the SEN data published within this release is available in the accompanying methodology.