National - Special educational needs (SEN)
Latest data
Published
Last updated
Special educational need and primary type of special educational need by social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- National
- Indicators
- Percentage of pupils with EHC plan
- Percentage of pupils with EHC plan having primary type of need: Autistic Spectrum Disorder
- Percentage of pupils with EHC plan having primary type of need: Hearing Impairment
- Filters
- Social care group
- Time period
- 2017/18 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | t_pupils | t_no_identified_SEN | pt_no_identified_SEN | t_all_SEN | pt_all_SEN | t_SEN_support | pt_SEN_support | t_EHC_plan | pt_EHC_plan | t_ASD_ss | pt_ASD_ss | t_HI_ss | pt_HI_ss | t_MLD_ss | pt_MLD_ss | t_MSI_ss | pt_MSI_ss | t_NSA_ss | pt_NSA_ss | t_OTH_ss | pt_OTH_ss | t_PD_ss | pt_PD_ss | t_PMLD_ss | pt_PMLD_ss | t_SEMH_ss | pt_SEMH_ss | t_SLCN_ss | pt_SLCN_ss | t_SLD_ss | pt_SLD_ss | t_SPLD_ss | pt_SPLD_ss | t_VI_ss | pt_VI_ss | t_ASD_ehc | pt_ASD_ehc | t_HI_ehc | pt_HI_ehc | t_MLD_ehc | pt_MLD_ehc | t_MSI_ehc | pt_MSI_ehc | t_NSA_ehc | pt_NSA_ehc | t_OTH_ehc | pt_OTH_ehc | t_PD_ehc | pt_PD_ehc | t_PMLD_ehc | pt_PMLD_ehc | t_SEMH_ehc | pt_SEMH_ehc | t_SLCN_ehc | pt_SLCN_ehc | t_SLD_ehc | pt_SLD_ehc | t_SPLD_ehc | pt_SPLD_ehc | t_VI_ehc | pt_VI_ehc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | All pupils comparison | 8497940 | 6957780 | 81.9 | 1540160 | 18.1 | 1139750 | 13.4 | 400410 | 4.7 | 104400 | 9.2 | 17160 | 1.5 | 179550 | 15.8 | 3310 | 0.3 | 53640 | 4.7 | 42150 | 3.7 | 21870 | 1.9 | 780 | 0.1 | 254200 | 22.3 | 291740 | 25.6 | 2190 | 0.2 | 158970 | 13.9 | 9770 | 0.9 | 132250 | 33 | 6320 | 1.6 | 33950 | 8.5 | 1260 | 0.3 | 0 | 0 | 8730 | 2.2 | 14570 | 3.6 | 10010 | 2.5 | 62130 | 15.5 | 78200 | 19.5 | 31790 | 7.9 | 17360 | 4.3 | 3840 | 1 |
202324 | Academic year | National | E92000001 | England | CIN at 31 March | 215330 | 103950 | 48.3 | 111380 | 51.7 | 52940 | 24.6 | 58450 | 27.1 | 2910 | 5.5 | 410 | 0.8 | 7730 | 14.6 | 90 | 0.2 | 2110 | 4 | 1570 | 3 | 670 | 1.3 | 80 | 0.1 | 22440 | 42.4 | 10410 | 19.7 | 120 | 0.2 | 4170 | 7.9 | 240 | 0.5 | 16160 | 27.7 | 430 | 0.7 | 3910 | 6.7 | 180 | 0.3 | 0 | 0 | 1130 | 1.9 | 2530 | 4.3 | 3720 | 6.4 | 14760 | 25.2 | 6010 | 10.3 | 7710 | 13.2 | 1490 | 2.5 | 430 | 0.7 |
202324 | Academic year | National | E92000001 | England | CIN at any point | 371210 | 201070 | 54.2 | 170150 | 45.8 | 90290 | 24.3 | 79860 | 21.5 | 5340 | 5.9 | 750 | 0.8 | 13810 | 15.3 | 150 | 0.2 | 3720 | 4.1 | 2690 | 3 | 1160 | 1.3 | 110 | 0.1 | 35790 | 39.6 | 18510 | 20.5 | 200 | 0.2 | 7590 | 8.4 | 470 | 0.5 | 21980 | 27.5 | 640 | 0.8 | 5610 | 7 | 230 | 0.3 | 0 | 0 | 1540 | 1.9 | 3220 | 4 | 4410 | 5.5 | 20930 | 26.2 | 9100 | 11.4 | 9490 | 11.9 | 2140 | 2.7 | 570 | 0.7 |
202324 | Academic year | National | E92000001 | England | CINO at 31 March | 135120 | 65200 | 48.3 | 69920 | 51.7 | 29680 | 22 | 40240 | 29.8 | 2070 | 7 | 250 | 0.8 | 4320 | 14.5 | 60 | 0.2 | 1250 | 4.2 | 980 | 3.3 | 440 | 1.5 | 60 | 0.2 | 11460 | 38.6 | 6180 | 20.8 | 70 | 0.2 | 2420 | 8.2 | 140 | 0.5 | 13320 | 33.1 | 310 | 0.8 | 2210 | 5.5 | 150 | 0.4 | 0 | 0 | 780 | 1.9 | 2170 | 5.4 | 3240 | 8.1 | 6340 | 15.8 | 3910 | 9.7 | 6510 | 16.2 | 970 | 2.4 | 350 | 0.9 |
202324 | Academic year | National | E92000001 | England | CINO at any point | 253780 | 140720 | 55.5 | 113060 | 44.5 | 56800 | 22.4 | 56250 | 22.2 | 4050 | 7.1 | 510 | 0.9 | 8800 | 15.5 | 110 | 0.2 | 2430 | 4.3 | 1830 | 3.2 | 820 | 1.4 | 90 | 0.2 | 20630 | 36.3 | 12070 | 21.3 | 120 | 0.2 | 5030 | 8.8 | 320 | 0.6 | 18000 | 32 | 490 | 0.9 | 3420 | 6.1 | 190 | 0.3 | 0 | 0 | 1090 | 1.9 | 2720 | 4.8 | 3800 | 6.8 | 10540 | 18.7 | 6210 | 11 | 7910 | 14.1 | 1450 | 2.6 | 460 | 0.8 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_all_SEN | Percentage of pupils with SEN |
pt_ASD_ehc | Percentage of pupils with EHC plan having primary type of need: Autistic Spectrum Disorder |
pt_ASD_ss | Percentage of pupils with SEN support having primary type of need: Autistic Spectrum Disorder |
pt_EHC_plan | Percentage of pupils with EHC plan |
pt_HI_ehc | Percentage of pupils with EHC plan having primary type of need: Hearing Impairment |
Footnotes
- Special educational needs (SEN) status and primary type of SEN data is taken from both the school census and the alternative provision census. More detailed information on the SEN data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.