LA - Early Years Foundation Stage Profile (EYFSP)
Latest data
Published
Last updated
EYFSP development for children in need, children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2024
- Release type
- Number of rows
- 1,972
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average number of early learning goals at expected level per child
- Number of children assessed against the Early Years Foundation Stage Profile
- Number of children at expected level across all early learning goals
- Filters
- Social care group
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | t_pupils | avg_elgs | t_elg | pt_elg | t_comm_lang_lit | pt_comm_lang_lit | t_gld | pt_gld |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | CIN at any point | 18590 | 11 | 7540 | 40.6 | 8120 | 43.7 | 7790 | 41.9 | |||||
202324 | Academic year | Regional | E92000001 | England | E12000001 | North East | CIN at any point | 1160 | 11.1 | 490 | 42.4 | 520 | 45 | 500 | 43.3 | |||
202324 | Academic year | Regional | E92000001 | England | E12000002 | North West | CIN at any point | 3430 | 10.7 | 1320 | 38.6 | 1450 | 42.2 | 1380 | 40.4 | |||
202324 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CIN at any point | 2320 | 11 | 920 | 39.6 | 1000 | 43.2 | 960 | 41.6 | |||
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CIN at any point | 1220 | 10.8 | 470 | 38.1 | 500 | 41 | 480 | 39.1 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_elgs | Average number of early learning goals at expected level per child |
pt_comm_lang_lit | Percentage of children at expected level in Communication & Language and Literacy areas of learning |
pt_elg | Percentage of children at expected level across all early learning goals |
pt_gld | Percentage of children with a good level of development |
social_care_group | Social care group - Filter by social care group |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.