National - Early Years Foundation Stage Profile (EYFSP)
Latest data
Published
Last updated
EYFSP development by special educational need, ethnicity, placement (children looked after only), period of care length (children looked after only) and social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2024
- Release type
- Number of rows
- 531
- Geographic levels
- National
- Indicators
- Average number of early learning goals at expected level per child
- Number of children assessed against the Early Years Foundation Stage Profile
- Number of children at expected level across all early learning goals
- Filters
- Ethnicity
- Length of period of care
- Placement
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | sen_provision | ethnicity_major | placement | poc_length | t_pupils | avg_elgs | t_elg | pt_elg | t_comm_lang_lit | pt_comm_lang_lit | t_gld | pt_gld |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | All pupils | All pupils | All pupils | 608220 | 14.1 | 402850 | 66.2 | 420680 | 69.2 | 411630 | 67.7 |
202324 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Asian/Asian British | All pupils | All pupils | 78630 | 13.6 | 50850 | 64.7 | 53170 | 67.6 | 52590 | 66.9 |
202324 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Black/African/Caribbean/Black British | All pupils | All pupils | 35890 | 13.1 | 21760 | 60.6 | 22830 | 63.6 | 22370 | 62.3 |
202324 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Mixed/Multiple ethnic groups | All pupils | All pupils | 45900 | 14.2 | 31240 | 68.1 | 32520 | 70.8 | 31900 | 69.5 |
202324 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Other ethnic group | All pupils | All pupils | 13920 | 13 | 8100 | 58.2 | 8510 | 61.2 | 8380 | 60.2 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_elgs | Average number of early learning goals at expected level per child |
ethnicity_major | Ethnicity - Filter by ethnicity |
placement | Placement - Filter by placement |
poc_length | Length of period of care - Filter by length of period of care |
pt_comm_lang_lit | Percentage of children at expected level in Communication & Language and Literacy areas of learning |
Footnotes
- Within this section comparisons are made to 2021/22 and 2022/23, as significant changes to the EYFSP prior to the 2021/22 assessments prevent direct comparison with previous years.
- Special educational needs (SEN) status is taken from the school census, the early years census, and the alternative provision census. More detailed information on the SEN data published within this release is available in the accompanying methodology.
- For children looked after (CLA) for at least 12 months, due to definitional differences, there can be a small number where the period of care length at 31 March is less than 12 months (where the period of care start date is 1 April).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.