National - School type
Latest data
Published
Last updated
Type of school by social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Total number of pupils
- Total number of pupils in state-funded primary school
- Total number of pupils in state-funded secondary school
- Filters
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | t_pupils | t_primary | t_secondary | t_special | t_ap |
---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | All pupils comparison | 8444380 | 4647850 | 3630170 | 153170 | 13190 |
202223 | Academic year | National | E92000001 | England | CIN at 31 March | 214150 | 95890 | 82310 | 32370 | 3580 |
202223 | Academic year | National | E92000001 | England | CINO at 31 March | 135680 | 59090 | 49030 | 25450 | 2110 |
202223 | Academic year | National | E92000001 | England | CPPO at 31 March | 30510 | 17240 | 11120 | 1480 | 670 |
202223 | Academic year | National | E92000001 | England | CLA at 31 March | 48290 | 19670 | 22320 | 5500 | 800 |
Variables in this data set
Variable name | Variable description |
---|---|
social_care_group | Social care group - Filter by social care group |
t_ap | Total number of pupils in state-funded alternative provision (AP) school |
t_primary | Total number of pupils in state-funded primary school |
t_pupils | Total number of pupils |
t_secondary | Total number of pupils in state-funded secondary school |
Footnotes
- State-funded alternative provision (AP) schools include pupil referral units, alternative provision academies and alternative provision free schools (in previous years this school type was labelled as 'Pupil referral unit' but the inclusion criteria is the same).
- The all pupils comparison figures taken from the national publication have school type allocated in a different way. As a result of this, the all pupils comparison is not provided by school type as it is not appropriate to compare. More detailed information on the school type data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.