Region
Not the latest data
Published
Last updated
HE participation (CHEP-25, CHEP-20, CHEP-30) by region
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Entrants
- Entry percentage
- Filters
- Age entered HE
- Time period
- 2001/02 to 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | entry_age | entrants | rate |
---|---|---|---|---|---|---|---|---|---|
200102 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | by Age 30 | 19648 | 39.7 |
200203 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | by Age 30 | 20327 | 40.2 |
200304 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | by Age 30 | 20871 | 39.8 |
200405 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | by Age 30 | 21327 | 40.9 |
200506 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | by Age 30 | 22031 | 41.6 |
Variables in this data set
Variable name | Variable description |
---|---|
entrants | Entrants |
entry_age | Age entered HE |
rate | Entry percentage |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.