Higher level learners by Age group and Mode of study - 2020/21 academic year
Not the latest data
Published
Last updated
English domiciled higher-level learners in England by age group and mode of study, academic year 2020/21
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- All enrolments
- Number of entrants
- Percentage of all enrolments by characteristic
- Filters
- Age group
- Mode of study
- Qualification level
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | age_group | mode_of_study | number_of_entrants | number_of_enrolments_total | percentage_entrants_by_characteristic | percentage_all_enrolments_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | 18 and under | Not applicable (apprenticeships) | 2015 | 2280 | 6.4 | 3.5 |
202021 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | 18 and under | Full-time | 5 | 5 | 0.1 | 0.1 |
202021 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | 18 and under | Part-time | 200 | 200 | 2.3 | 2.1 |
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | 18 and under | Full-time | 2390 | 2390 | 14.9 | 10.2 |
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | 18 and under | Part-time | 675 | 725 | 4.2 | 3.1 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
he_type_broad | Type of higher level learning |
level | Qualification level |
mode_of_study | Mode of study |
number_of_enrolments_total | All enrolments |
Footnotes
- See the About this release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.