NEET and NET Estimates from the LFS
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- API data set ID
- 019cc380-4628-71be-bdc2-a01a95b64c89
How do I use this ID? - Release
- Calendar year 2025
- Release type
- Number of rows
- 4,017
- Geographic levels
- National, Regional
- Indicators
- Population (ONS estimate)
- Sample size
- Number NEET
- Filters
- Age
- Quarter
- Sex
- Time period
- 2000 to 2025
Data set preview
| time_period | time_identifier | quarter | geographic_level | country_code | country_name | region_code | region_name | sex | age | population_count | sample_size_count | neet_count | neet_count_ci_plusminus | neet_count_lower | neet_count_upper | neet_percent | neet_percent_ci_plusminus | neet_percent_lower | neet_percent_upper | neet_percent_annual_change | neet_percent_annual_change_ci_plusminus | neet_percent_annual_change_lower | neet_percent_annual_change_upper | net_count | net_count_ci_plusminus | net_count_lower | net_count_upper | net_percent | net_percent_ci_plusminus | net_percent_lower | net_percent_upper | net_percent_annual_change | net_percent_annual_change_ci_plusminus | net_percent_annual_change_lower | net_percent_annual_change_upper | employment_rate_net_percent | employment_rate_net_percent_ci_plusminus | employment_rate_net_percent_lower | employment_rate_net_percent_upper | ilo_unemployed_less_6months_count | ilo_unemployed_less_6months_count_ci_plusminus | ilo_unemployed_less_6months_count_lower | ilo_unemployed_less_6months_count_upper | ilo_unemployed_more_6months_count | ilo_unemployed_more_6months_count_ci_plusminus | ilo_unemployed_more_6months_count_lower | ilo_unemployed_more_6months_count_upper | ilo_unemployed_more_12months_count | ilo_unemployed_more_12months_count_ci_plusminus | ilo_unemployed_more_12months_count_lower | ilo_unemployed_more_12months_count_upper | inactive_wants_a_job_count | inactive_wants_a_job_count_ci_plusminus | inactive_wants_a_job_count_lower | inactive_wants_a_job_count_upper | inactive_does_not_want_a_job_count | inactive_does_not_want_a_job_count_ci_plusminus | inactive_does_not_want_a_job_count_lower | inactive_does_not_want_a_job_count_upper | inactive_look_after_fam_home_count | inactive_look_after_fam_home_count_ci_plusminus | inactive_look_after_fam_home_count_lower | inactive_look_after_fam_home_count_upper | inactive_longterm_temp_sick_count | inactive_longterm_temp_sick_count_ci_plusminus | inactive_longterm_temp_sick_count_lower | inactive_longterm_temp_sick_count_upper | inactive_other_count | inactive_other_count_ci_plusminus | inactive_other_count_lower | inactive_other_count_upper | ilo_unemployed_less_6months_percent | ilo_unemployed_less_6months_percent_ci_plusminus | ilo_unemployed_less_6months_percent_lower | ilo_unemployed_less_6months_percent_upper | ilo_unemployed_more_6months_percent | ilo_unemployed_more_6months_percent_ci_plusminus | ilo_unemployed_more_6months_percent_lower | ilo_unemployed_more_6months_percent_upper | ilo_unemployed_more_12months_percent | ilo_unemployed_more_12months_percent_ci_plusminus | ilo_unemployed_more_12months_percent_lower | ilo_unemployed_more_12months_percent_upper | inactive_wants_a_job_percent | inactive_wants_a_job_percent_ci_plusminus | inactive_wants_a_job_lower | inactive_wants_a_job_upper | inactive_does_not_want_a_job_percent | inactive_does_not_want_a_job_percent_ci_plusminus | inactive_does_not_want_a_job_percent_lower | inactive_does_not_want_a_job_percent_upper | inactive_look_after_fam_home_percent | inactive_look_after_fam_home_percent_ci_plusminus | inactive_look_after_fam_home_percent_lower | inactive_look_after_fam_home_percent_upper | inactive_longterm_temp_sick_percent | inactive_longterm_temp_sick_percent_ci_plusminus | inactive_longterm_temp_sick_percent_lower | inactive_longterm_temp_sick_percent_upper | inactive_other_percent | inactive_other_percent_ci_plusminus | inactive_other_percent_lower | inactive_other_percent_upper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Calendar year | Q4 | National | E92000001 | England | Total | 16 | 703524 | 759 | 23448.3688104539 | 8984.00754966703 | 14464.3612607869 | 32432.376360121 | 3.33298776025465 | 1.27700086275195 | 2.0559868975027 | 4.6099886230066 | 0.135508747254652 | 1.89549170679453 | -1.75998295953988 | 2.03100045404918 | 25926.3688104539 | 9429.57176904297 | 16496.797041411 | 35355.9405794969 | 3.68521454995905 | 1.34033405669785 | 2.34488049326121 | 5.0255486066569 | 0.487735536959054 | 1.93872457832507 | -1.45098904136602 | 2.42646011528412 | 9.55783672644828 | 2.09170511243871 | 7.46613161400958 | 11.649541838887 | 2552 | 3009.02539994 | 0 | 5561.02539994 | 760 | 1644.17004890073 | 0 | 2404.17004890073 | 0 | 0 | 0 | 0 | 10446.3021912172 | 6053.51242240617 | 4392.78976881105 | 16499.8146136234 | 9690.06661923673 | 5833.46145892445 | 3856.60516031227 | 15523.5280781612 | 1713.17613666147 | 2466.86976753143 | 0 | 4180.0459041929 | 2462.69689852094 | 2956.09687963296 | 0 | 5418.79377815389 | 15960.4957752715 | 7452.7195768312 | 8507.77619844034 | 23413.2153521027 | 0.362745265264582 | 0.427707569313911 | 0 | 0.790452834578493 | 0.10802758683428 | 0.233704898326245 | 0 | 0.341732485160525 | 0 | 0 | 0 | 0 | 1.48485370665638 | 0.860455709031414 | 0.624397997624963 | 2.34530941568779 | 1.37736120149941 | 0.829177321445246 | 0.548183880054166 | 2.20653852294466 | 0.243513531402123 | 0.350644721080081 | 0 | 0.594158252482204 | 0.350051582962477 | 0.420184226783018 | 0 | 0.770235809745495 | 2.26864979379119 | 1.05934119899694 | 1.20930859479426 | 3.32799099278813 | ||
| 2025 | Calendar year | Q4 | National | E92000001 | England | Total | 17 | 705122 | 776 | 33386 | 10536.7510014711 | 22849.2489985289 | 43922.7510014711 | 4.73478348427648 | 1.49431601928051 | 3.24046746499597 | 6.22909950355699 | -1.16078956372352 | 2.47863981203861 | -3.63942937576213 | 1.31785024831509 | 57706 | 13599.6399480914 | 44106.3600519086 | 71305.6399480914 | 8.18383201772176 | 1.92869318332025 | 6.25513883440151 | 10.112525201042 | -0.522891460278244 | 3.05331129380289 | -3.57620275408113 | 2.53041983352464 | 42.1446643329983 | 3.47430722233069 | 38.6703571106676 | 45.618971555329 | 7797 | 5188.07917954684 | 2608.92082045316 | 12985.0791795468 | 5681 | 4435.19938642705 | 1245.80061357295 | 10116.1993864271 | 3689 | 3579.09013235769 | 109.909867642308 | 7268.09013235769 | 6416 | 4710.90801939586 | 1705.09198060414 | 11126.9080193959 | 13492 | 6796.73423337214 | 6695.26576662786 | 20288.7342333721 | 1095 | 1953.56078042492 | 0 | 3048.56078042492 | 7486 | 5084.6909775428 | 2401.3090224572 | 12570.6909775428 | 11327 | 6237.32313254024 | 5089.67686745976 | 17564.3231325402 | 1.10576609437799 | 0.735770431151892 | 0.369995663226103 | 1.84153652552989 | 0.805676180859482 | 0.628997448161744 | 0.176678732697739 | 1.43467362902123 | 0.523171876639787 | 0.507584521878156 | 0.015587354761631 | 1.03075639851794 | 0.909913461783918 | 0.668098289288359 | 0.241815172495559 | 1.57801175107228 | 1.91342774725509 | 0.963908973677199 | 0.949518773577886 | 2.87733672093228 | 0.155292275662935 | 0.27705287601648 | 0 | 0.432345151679415 | 1.06166025170112 | 0.721107975292616 | 0.340552276408508 | 1.78276822699374 | 1.60638868167494 | 0.884573610317114 | 0.72181507135783 | 2.49096229199206 | ||
| 2025 | Calendar year | Q4 | National | E92000001 | England | Total | 18 | 693236 | 668 | 90375 | 17701.1136334179 | 72673.8863665821 | 108076.113633418 | 13.0366859193695 | 2.55340369418465 | 10.4832822251848 | 15.5900896135541 | -1.71927930063055 | 4.10696562636635 | -5.8262449269969 | 2.3876863257358 | 200657.750359827 | 23841.4917308981 | 176816.258628929 | 224499.242090725 | 28.945085131157 | 3.4391594970397 | 25.5059256341173 | 32.3842446281967 | -4.45398147884304 | 5.48872324272361 | -9.94270472156665 | 1.03474176388058 | 54.960623331052 | 3.77302645751986 | 51.1875968735321 | 58.7336497885718 | 36526 | 11745.0727794728 | 24780.9272205272 | 48271.0727794728 | 16473 | 8007.04912108965 | 8465.95087891035 | 24480.0491210896 | 7422 | 5410.42633509082 | 2011.57366490918 | 12832.4263350908 | 13900 | 7369.15268740575 | 6530.84731259425 | 21269.1526874057 | 23476 | 9509.10173632402 | 13966.898263676 | 32985.101736324 | 2017 | 2831.57860963987 | 0 | 4848.57860963987 | 13649 | 7303.66404546466 | 6345.33595453534 | 20952.6640454647 | 21710 | 9156.49300507569 | 12553.5069949243 | 30866.4930050757 | 5.26891275121315 | 1.69423872670675 | 3.5746740245064 | 6.96315147791991 | 2.37624705006664 | 1.15502500174394 | 1.2212220483227 | 3.53127205181059 | 1.07063106936166 | 0.780459516685634 | 0.290171552676026 | 1.85109058604729 | 2.00508917598047 | 1.06300779062336 | 0.942081385357115 | 3.06809696660383 | 3.38643694210918 | 1.37169762336694 | 2.01473931874224 | 4.75813456547612 | 0.290954307046951 | 0.408458102239334 | 0 | 0.699412409286285 | 1.96888216999694 | 1.05356098723446 | 0.915321182762485 | 3.0224431572314 | 3.13168964104576 | 1.32083345427469 | 1.81085618677107 | 4.45252309532045 | ||
| 2025 | Calendar year | Q4 | National | E92000001 | England | Total | 19 | 673788 | 580 | 97354 | 19279.4113289754 | 78074.5886710246 | 116633.411328975 | 14.4487583631647 | 2.8613467929045 | 11.5874115702602 | 17.3101051560692 | 2.44653391316467 | 4.32419358088185 | -1.87765966771718 | 6.77072749404652 | 238676 | 26226.9012144355 | 212449.098785565 | 264902.901214435 | 35.4230113923074 | 3.89245596752027 | 31.5305554247871 | 39.3154673598276 | -0.721922287692628 | 6.17426630506095 | -6.89618859275358 | 5.45234401736833 | 59.2108129849671 | 3.99958666102264 | 55.2112263239444 | 63.2103996459897 | 24686 | 10302.0561007412 | 14383.9438992588 | 34988.0561007412 | 16619 | 8505.17106122622 | 8113.82893877378 | 25124.1710612262 | 15146 | 8128.60015917098 | 7017.39984082902 | 23274.600159171 | 20237 | 9359.54813533321 | 10877.4518646668 | 29596.5481353332 | 35812 | 12301.5130917171 | 23510.4869082829 | 48113.5130917171 | 2193 | 3123.31018558947 | 0 | 5316.31018558947 | 23575 | 10076.1761098729 | 13498.8238901271 | 33651.1761098729 | 30281 | 11360.6667065489 | 18920.3332934511 | 41641.6667065489 | 3.6637636764086 | 1.52897589460501 | 2.13478778180359 | 5.19273957101361 | 2.46650281690977 | 1.26229185756146 | 1.20421095934831 | 3.72879467447123 | 2.2478880597458 | 1.20640322463015 | 1.04148483511565 | 3.45429128437594 | 3.00346696587057 | 1.38909391905662 | 1.61437304681395 | 4.39256088492719 | 5.31502490397573 | 1.8257245738596 | 3.48930033011613 | 7.14074947783533 | 0.325473294270601 | 0.463544940780997 | 0 | 0.789018235051599 | 3.49887501706768 | 1.49545199823577 | 2.00342301883191 | 4.99432701530346 | 4.49414355850802 | 1.6860892011358 | 2.80805435737222 | 6.18023275964382 | ||
| 2025 | Calendar year | Q4 | National | E92000001 | England | Total | 20 | 688430 | 538 | 86382 | 19270.4617011676 | 67111.5382988324 | 105652.461701168 | 12.5476809552169 | 2.79918970718411 | 9.74849124803283 | 15.3468706624011 | 0.247825975216942 | 4.44334432512361 | -4.19551834990667 | 4.69117030034056 | 283356.945990439 | 28628.4966115668 | 254728.449378873 | 311985.442602006 | 41.1598776913324 | 4.15851961877996 | 37.0013580725524 | 45.3183973101123 | 2.87882980133237 | 6.5859659329333 | -3.70713613160094 | 9.46479573426567 | 69.5147758958009 | 3.88998738568486 | 65.624788510116 | 73.4047632814857 | 17287 | 9101.90465748112 | 8185.09534251888 | 26388.9046574811 | 14271 | 8288.44967574322 | 5982.55032425678 | 22559.4496757432 | 10427 | 7104.94021786412 | 3322.05978213588 | 17531.9402178641 | 20259 | 9831.45389602713 | 10427.5461039729 | 30090.4538960271 | 34565 | 12703.6131363246 | 21861.3868636754 | 47268.6131363246 | 8402 | 6387.33463552591 | 2014.66536447409 | 14789.3346355259 | 24518 | 10781.0910322103 | 13736.9089677897 | 35299.0910322103 | 21904 | 10210.2222696594 | 11693.7777303406 | 32114.2222696594 | 2.51107592638322 | 1.32212493027339 | 1.18895099610983 | 3.83320085665661 | 2.07297764478596 | 1.2039640451089 | 0.869013599677059 | 3.27694168989486 | 1.51460569702076 | 1.03204976800316 | 0.482555929017602 | 2.54665546502391 | 2.94278285373967 | 1.42809783072021 | 1.51468502301946 | 4.37088068445988 | 5.02084453030809 | 1.84530208391914 | 3.17554244638895 | 6.86614661422723 | 1.22045814389263 | 0.927811779778032 | 0.292646364114593 | 2.14826992367066 | 3.56143689263977 | 1.56604027021053 | 1.99539662242925 | 5.1274771628503 | 3.18173234751536 | 1.483116986427 | 1.69861536108836 | 4.66484933394236 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age | Age - Filter by age |
| employment_rate_net_percent | Employment rate as a percentage of the NET group |
| employment_rate_net_percent_ci_plusminus | Confidence interval (95%) for the employment rate of the NET group |
| employment_rate_net_percent_lower | Lower bound employment rate of the NET group |
| employment_rate_net_percent_upper | Upper bound employment rate of the NET group |
Footnotes
- LFS data has been reweighted from January 2019 onwards. There is a discontinuity in the timeseries at this point and comparisons to earlier data should be considered with caution.
- All estimates should be viewed alongside associated 95% confidence intervals as shown in the underlying data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- NEET and NET Estimates from the LFS
- API data set ID
- 019cc380-4628-71be-bdc2-a01a95b64c89
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)
Get data set summary
API data set version history
API data set updates come in 3 forms: Major, Minor and Patch.
- Major update (e.g. 1.x.x to 2.0.0): a breaking change meaning the removal of columns or rows from the data set.
- Minor update (e.g. 1.1.x to 1.2.0): non-breaking changes made as part of a new release (likely with new / additional data).
- Patch update (e.g. 1.1.0 to 1.1.1): a non-breaking change made as part of a release amendment (e.g. data corrections).
More detailed information on versioning can be found in our Versioning - Explore education statistics API.
Contact us
If you have a specific enquiry about NEET and NET Estimates from the LFS statistics and data:
Post-16 statistics team
Email: post16.statistics@education.gov.ukContact name: Post-16 statistics team