4. Changes to provision
Latest data
Published
Last updated
The proportion of families saying that various changes to childcare provision would make it better
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years survey of parents
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Proportion selecting reason
- Filters
- Changes to childcare provision that would make it better suited to parents’ needs
- Family and area characteristics
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Family_characteristic | Change | Proportion | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | Family annual income: Up to £9,999 | More affordable childcare | 34 | ||||||
2023 | Calendar year | National | E92000001 | England | Family annual income: Up to £9,999 | More childcare available during school holidays | 16 | ||||||
2023 | Calendar year | National | E92000001 | England | Family annual income: Up to £9,999 | Longer opening hours | 12 | ||||||
2023 | Calendar year | National | E92000001 | England | Family annual income: Up to £9,999 | More flexibility about when childcare is available | 13 | ||||||
2023 | Calendar year | National | E92000001 | England | Family annual income: Up to £9,999 | More information about what is available | 13 |
Variables in this data set
Variable name | Variable description |
---|---|
Change | Changes to childcare provision that would make it better suited to parents’ needs |
Family_characteristic | Family and area characteristics |
Proportion | Proportion selecting reason |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.