Key stage 2 attainment by school characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of schools
- Percentage of pupils meeting the expected standard in science TA
- Percentage of pupils meeting the expected standard in grammar, punctuation and spelling
- Filters
- Characteristics of each group
- Gender
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_group | characteristic | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Final | School cohort size | 1 to 15 pupils | State-funded mainstream schools | Total | 2323 | 23546 | 12586 | 1212 | 23580 | 16664 | 5302 | 6303 | 528 | 46 | z | 23 | 22869 | 2367823 | z | z | 23579 | 16682 | 4414 | 6299 | 504 | 60 | z | 19 | 22980 | 2373641 | 23580 | 16125 | 3395 | 6853 | 498 | 68 | z | 19 | 22974 | 2355436 | z | z | 23546 | 16862 | 3683 | 5282 | z | z | z | z | z | z | 830 | 296 | 127 | z | 63 | 27 | 59 | z | z | 23546 | 19674 | 3787 | 30 | 55 | 53 | 5 | 71 | 22 | 27 | 2 | 0 | z | 0 | 104 | z | z | z | 71 | 19 | 27 | 2 | 0 | z | 0 | 103 | 68 | 14 | 29 | 2 | 0 | z | 0 | 103 | z | z | z | 72 | 16 | 22 | z | z | z | z | z | z | 4 | 1 | 1 | z | 0 | 0 | 0 | z | z | z | 84 | 16 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | School cohort size | 16 to 30 pupils | State-funded mainstream schools | Total | 5207 | 132412 | 72411 | 7329 | 132520 | 89493 | 25630 | 39772 | 2931 | 230 | z | 74 | 128617 | 13220283 | z | z | 132514 | 97554 | 29696 | 31874 | 2750 | 231 | z | 75 | 129415 | 13458260 | 132515 | 94553 | 21725 | 34852 | 2718 | 278 | z | 71 | 129375 | 13337611 | z | z | 132414 | 98934 | 19759 | 25850 | z | z | z | z | z | z | 4701 | 1511 | 781 | z | 247 | 82 | 308 | z | z | 132410 | 108543 | 23473 | 93 | 301 | 55 | 6 | 68 | 19 | 30 | 2 | 0 | z | 0 | 103 | z | z | z | 74 | 22 | 24 | 2 | 0 | z | 0 | 104 | 71 | 16 | 26 | 2 | 0 | z | 0 | 103 | z | z | z | 75 | 15 | 20 | z | z | z | z | z | z | 4 | 1 | 1 | z | 0 | 0 | 0 | z | z | z | 82 | 18 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | School cohort size | 31 to 60 pupils | State-funded mainstream schools | Total | 5541 | 263625 | 141191 | 13839 | 263801 | 173716 | 47822 | 83081 | 6281 | 486 | z | 157 | 255328 | 26153309 | z | z | 263798 | 192457 | 59059 | 64705 | 5864 | 503 | z | 150 | 257132 | 26722912 | 263797 | 185694 | 43260 | 71738 | 5584 | 559 | z | 161 | 257354 | 26504923 | z | z | 263627 | 196596 | 38152 | 50948 | z | z | z | z | z | z | 9966 | 3180 | 1441 | z | 582 | 305 | 609 | z | z | 263630 | 213446 | 49243 | 330 | 611 | 54 | 5 | 66 | 18 | 31 | 2 | 0 | z | 0 | 102 | z | z | z | 73 | 22 | 25 | 2 | 0 | z | 0 | 104 | 70 | 16 | 27 | 2 | 0 | z | 0 | 103 | z | z | z | 75 | 14 | 19 | z | z | z | z | z | z | 4 | 1 | 1 | z | 0 | 0 | 0 | z | z | z | 81 | 19 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | School cohort size | 61 to 90 pupils | State-funded mainstream schools | Total | 1398 | 105913 | 57587 | 6074 | 105978 | 70342 | 19915 | 32933 | 2341 | 200 | z | 78 | 102691 | 10535021 | z | z | 105976 | 78774 | 25704 | 24620 | 2227 | 196 | z | 77 | 103385 | 10783306 | 105975 | 75320 | 18956 | 28163 | 2097 | 234 | z | 78 | 103460 | 10682749 | z | z | 105917 | 80364 | 16532 | 19861 | z | z | z | z | z | z | 3498 | 1156 | 539 | z | 186 | 100 | 213 | z | z | 105912 | 87055 | 18548 | 113 | 196 | 54 | 6 | 66 | 19 | 31 | 2 | 0 | z | 0 | 103 | z | z | z | 74 | 24 | 23 | 2 | 0 | z | 0 | 104 | 71 | 18 | 27 | 2 | 0 | z | 0 | 103 | z | z | z | 76 | 16 | 19 | z | z | z | z | z | z | 3 | 1 | 1 | z | 0 | 0 | 0 | z | z | z | 82 | 18 | 0 | 0 |
201516 | Academic year | National | E92000001 | England | Final | School cohort size | 91+ pupils | State-funded mainstream schools | Total | 461 | 53277 | 28849 | 3115 | 53329 | 35756 | 10802 | 16411 | 1019 | 107 | z | 35 | 51888 | 5334746 | z | z | 53329 | 39209 | 12805 | 13021 | 956 | 110 | z | 33 | 52225 | 5439099 | 53326 | 37266 | 9706 | 15030 | 872 | 125 | z | 33 | 52284 | 5391807 | z | z | 53277 | 40442 | 8065 | 10082 | z | z | z | z | z | z | 1821 | 498 | 249 | z | 69 | 42 | 74 | z | z | 53280 | 44457 | 8707 | 51 | 65 | 54 | 6 | 67 | 20 | 31 | 2 | 0 | z | 0 | 103 | z | z | z | 74 | 24 | 24 | 2 | 0 | z | 0 | 104 | 70 | 18 | 28 | 2 | 0 | z | 0 | 103 | z | z | z | 76 | 15 | 19 | z | z | z | z | z | z | 3 | 1 | 0 | z | 0 | 0 | 0 | z | z | z | 83 | 16 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- 'All schools' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at key stage 2. Participation by independent schools is voluntary, therefore the ‘All schools’ figures includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- Includes mainstream schools only
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.