SCH national 2019
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children accommodated in secure children's homes
- Release
- Reporting year 2019
- Release type
- Geographic levels
- National
- Indicators
- Number of children accommodated
- Number of children placed by YCS
- Number of places approved
- Time period
- 2010 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | number_of_secure_homes | places_approved | places_available | children_accommodated | MoJ_places | availability_rate | occupancy_rate | perc_approved_MoJ | children_placed_YCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | 14 | 237 | 206 | 162 | 100 | 87 | 68 | 42 | 66 |
2019 | Reporting year | National | K04000001 | England and Wales | 15 | 259 | 228 | 172 | 106 | 88 | 66 | 41 | 66 |
2018 | Reporting year | National | E92000001 | England | 14 | 233 | 204 | 189 | 114 | 88 | 81 | 49 | 92 |
2018 | Reporting year | National | K04000001 | England and Wales | 15 | 255 | 220 | 204 | 120 | 86 | 80 | 47 | 98 |
2017 | Reporting year | National | E92000001 | England | 14 | 232 | 205 | 184 | 111 | 88 | 79 | 48 | 88 |
Variables in this data set
Variable name | Variable description |
---|---|
availability_rate | Percentage of approved places available (availability rate) |
children_accommodated | Number of children accommodated |
children_placed_YCS | Number of children placed by YCS |
MoJ_places | Number of places contracted to the MoJ |
number_of_secure_homes | Number of secure children's homes |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.