Free School Meals
Latest data
Published
Last updated
HE Participation by Free School Meal eligibility by age 18, 19, 20, 25 and 30
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 40,283
- Geographic levels
- Local authority, National, Regional
- Indicators
- HE Participation Rate
- HE Participation Rate (High Tariff)
- Number of HE Students
- Filters
- Entry age
- Free School Meal Status
- Time period
- 2001/02 to 2021/22
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entry_age | fsm_status | participation_rate | high_tariff_participation_rate | number_of_he_students | number_of_high_tariff_he_students | number_of_students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201617 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 860 | E10000028 | Staffordshire | By Age 19 | All Other Pupils | 42.1 | 8.2 | 3266 | 637 | 7763 |
| 201617 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 860 | E10000028 | Staffordshire | By Age 19 | Total | 40.2 | 7.7 | 3417 | 657 | 8508 |
| 201718 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 860 | E10000028 | Staffordshire | By Age 19 | Free School Meals | 19.4 | 2 | 138 | 14 | 711 |
| 201718 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 860 | E10000028 | Staffordshire | By Age 19 | All Other Pupils | 43.1 | 9.2 | 3285 | 703 | 7615 |
| 201718 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 860 | E10000028 | Staffordshire | By Age 19 | Total | 41.1 | 8.6 | 3423 | 717 | 8326 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| entry_age | Entry age |
| fsm_status | Free School Meal Status |
| high_tariff_participation_rate | HE Participation Rate (High Tariff) |
| number_of_he_students | Number of HE Students |
| number_of_high_tariff_he_students | Number of HE Students (High Tariff) |
Footnotes
- Where "no data" is shown, this indicates that there is no current record of HE participation in that category for the cohort of 15-year-olds
- For the 2005/06 cohort, the rate for 18-year-olds is understated. See Methodology for more information
- Cohorts of 15-year-olds in the period 2017/18 to 2019/20 who achieved A levels between 2020/21 and 2022/23 had higher attainment than typical years due to alternative processes put in place during the Covid pandemic. This led to more students in these cohorts being accepted to HE and in particular to high tariff HE.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Free School Meals statistics and data:
Widening participation statistics
Email: HE.statistics@education.gov.ukContact name: John Simes