- Filename
- ks2_pupils_meeting_the_expected_standard_combinations_by_pupil_characteristics_2019_to_2025_provisional.csv
- Geographic levels
- National
- Time period
- 2018/19 to 2024/25
- Content
- This file contains data to show the combinations of meeting the expected standard in reading, writing and maths by pupil characteristics.
Variable names and descriptions
Variable names and descriptions for this file are provided below:
Variable name | Variable description |
---|---|
at_least_one_below_test_standard_pupil_count | Number of pupils working below the standard of the test in at least one subject |
at_least_one_below_test_standard_pupil_percentage | Percentage of pupils working below the standard of the test in at least one subject |
disadvantage_status | Disadvantage status |
establishment_type_group | Establishment type |
ethnicity_minor | Ethnicity minor |
first_language | First language status |
fsm_status | Free school meal eligibility grouping |
m_nrw_expected_standard_pupil_count | Number of pupils meeting the expected standard in maths but not in reading and writing |
m_nrw_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in maths but not in reading and writing |
month_of_birth | Month of birth |
non_assessed_pupil_count | Total number not assessed in at least 1 subject |
non_assessed_pupil_percentage | Total percentage not assessed in at least 1 subject |
one_subject_expected_standard_pupil_count | Number of pupils meeting the expected standard in 1 subject |
one_subject_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in 1 subject |
other_combinations_pupil_count | Number all other combinations |
other_combinations_pupil_percentage | Percentage all other combinations |
r_nwm_expected_standard_pupil_count | Number of pupils meeting the expected standard in reading but not in writing and maths |
r_nwm_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in reading but not in writing and maths |
rm_nw_expected_standard_pupil_count | Number of pupils meeting the expected standard in reading and maths but not in writing TA |
rm_nw_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in reading and maths but not in writing TA |
rw_nm_expected_standard_pupil_count | Number of pupils meeting the expected standard in reading and writing but not in maths |
rw_nm_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in reading and writing but not in maths |
rwm_eligible_pupil_count | Total pupils eligible for reading, writing and maths (combined) |
rwm_expected_standard_pupil_count | Number of pupils meeting the expected standard in reading, writing and maths (combined) |
rwm_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in reading, writing and maths (combined) |
rwm_not_expected_standard_pupil_count | Number of pupils not meeting the expected standard in all 3 subjects |
rwm_not_expected_standard_pupil_percentage | Percentage of pupils not meeting the expected standard in all 3 subjects |
school_count | Number of schools |
sen_primary_need | SEN primary need provision |
sen_provision | SEN provision |
sex | Sex |
two_subjects_expected_standard_pupil_count | Number of pupils meeting the expected standard in 2 subjects |
two_subjects_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in 2 subjects |
w_nrm_expected_standard_pupil_count | Number of pupils meeting the expected standard in writing but not in reading and maths |
w_nrm_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in writing but not in reading and maths |
wm_nr_expected_standard_pupil_count | Number of pupils meeting the expected standard in writing and maths but not in reading |
wm_nr_expected_standard_pupil_percentage | Percentage of pupils meeting the expected standard in writing and maths but not in reading |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2025 are based on provisional data. Figures for other years are based on final data.
- 'All state funded' includes Local authority maintained, academy sponsor led, academy converter , free schools and state-funded special schools (including hospital schools).