Absence in special schools
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2016/17 Autumn term to 2018/19 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | school_type | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Autumn term | National | E92000001 | England | Special | 1023 | 102196 | 14266769 | 1384666 | 1083703 | 300963 | 9.70553 | 7.59599 | 2.10954 | 28205 | 27.59893 | 601329 | 152647 | 1401 | 187 | 898 | 47358 | . | 22064 | 243465 | 1069349 | 27515 | 15973 | 240510 | 12180 | 296178 | 1365527 | |||||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | Special | 64 | 6572 | 928931 | 85633 | 59807 | 25826 | 9.21845 | 6.43826 | 2.78018 | 1728 | 26.29337 | 34128 | 8194 | 46 | 40 | 0 | 3055 | . | 1273 | 11715 | 58451 | 2708 | 701 | 20996 | 700 | 25105 | 83556 | |||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000002 | North West | Special | 164 | 15177 | 2144913 | 211779 | 161140 | 50639 | 9.87355 | 7.51266 | 2.36089 | 4118 | 27.13316 | 87941 | 19668 | 247 | 14 | 89 | 6437 | . | 3498 | 33590 | 151484 | 4038 | 2597 | 39095 | 1451 | 47181 | 198665 | |||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Special | 80 | 8371 | 1183003 | 113443 | 91690 | 21753 | 9.58941 | 7.75061 | 1.83879 | 2261 | 27.00992 | 52239 | 13258 | 34 | 0 | 51 | 4555 | . | 941 | 20247 | 91325 | 3973 | 669 | 16118 | 891 | 21651 | 112976 | |||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000004 | East Midlands | Special | 83 | 7977 | 1124520 | 113734 | 90481 | 23253 | 10.114 | 8.04619 | 2.06782 | 2248 | 28.18102 | 48448 | 13096 | 83 | 3 | 60 | 3921 | . | 1205 | 23665 | 90481 | 2277 | 689 | 18779 | 1507 | 23252 | 113733 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
sess_auth_appointments | Number of medical appointments sessions |
Footnotes
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.