National - Key Stage 2 (KS2)
Latest data
Published
Last updated
Key Stage 2 attainment and progress by special educational need, ethnicity, placement (children looked after only) and social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in grammar, punctuation and spelling
- Number of eligible pupils in maths
- Number of eligible pupils in reading
- Filters
- Ethnicity
- Placement
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | pupil_sen_status | ethnicity_major | placement | version | t_read_eligible_pupils | t_read_met_expected_standard | pt_read_met_expected_standard | t_writta_eligible_pupils | t_writta_met_expected_standard | pt_writta_met_expected_standard | t_mat_eligible_pupils | t_mat_met_expected_standard | pt_mat_met_expected_standard | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard | t_gps_eligible_pupils | t_gps_met_expected_standard | pt_gps_met_expected_standard | t_scita_eligible_pupils | t_scita_met_expected_standard | pt_scita_met_expected_standard | t_read_progress_eligible_pupils | t_read_progress_score | avg_read_progress_score | avg_read_progress_score_lower_ci | avg_read_progress_score_upper_ci | t_writta_progress_eligible_pupils | t_writta_progress_score | avg_writta_progress_score | avg_writta_progress_score_lower_ci | avg_writta_progress_score_upper_ci | t_mat_progress_eligible_pupils | t_mat_progress_score | avg_mat_progress_score | avg_mat_progress_score_lower_ci | avg_mat_progress_score_upper_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | All pupils | All pupils | Revised | 673000 | 489970 | 73 | 670680 | 479400 | 71 | 672920 | 491250 | 73 | 670470 | 399310 | 60 | 672960 | 487000 | 72 | 670620 | 539740 | 80 | 628790 | 23686 | 0.04 | 0.02 | 0.05 | 630270 | 25963 | 0.04 | 0.03 | 0.06 | 628060 | 23686 | 0.04 | 0.02 | 0.05 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Asian/Asian British | All pupils | Revised | 84710 | 62990 | 74 | 84510 | 64630 | 76 | 84690 | 69230 | 82 | 84480 | 55980 | 66 | 84710 | 68350 | 81 | 84510 | 70180 | 83 | 72950 | 29615 | 0.41 | 0.36 | 0.45 | 73050 | 82062 | 1.12 | 1.08 | 1.17 | 72920 | 181786 | 2.49 | 2.45 | 2.54 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Black/African/Caribbean/Black British | All pupils | Revised | 39200 | 28200 | 72 | 39080 | 28460 | 73 | 39190 | 28730 | 73 | 39060 | 23360 | 60 | 39200 | 30040 | 77 | 39080 | 31340 | 80 | 33160 | -1377 | -0.04 | -0.11 | 0.03 | 33160 | 22684 | 0.68 | 0.62 | 0.75 | 33130 | 9739 | 0.29 | 0.23 | 0.36 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Mixed/Multiple ethnic groups | All pupils | Revised | 43920 | 32940 | 75 | 43810 | 32200 | 73 | 43920 | 32290 | 74 | 43800 | 26970 | 62 | 43920 | 33110 | 75 | 43810 | 35700 | 81 | 41190 | 11501 | 0.28 | 0.22 | 0.34 | 41310 | 10444 | 0.25 | 0.19 | 0.31 | 41130 | 447 | 0.01 | -0.05 | 0.07 |
202223 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Other ethnic group | All pupils | Revised | 14970 | 9600 | 64 | 14910 | 9770 | 66 | 14970 | 10790 | 72 | 14900 | 8150 | 55 | 14970 | 10360 | 69 | 14910 | 11060 | 74 | 11620 | 7375 | 0.63 | 0.52 | 0.75 | 11630 | 15966 | 1.37 | 1.26 | 1.48 | 11620 | 26590 | 2.29 | 2.18 | 2.4 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence interval for reading progress |
Footnotes
- 'All pupils comparison' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at Key Stage 2. Participation by independent schools is voluntary, therefore the figures for all pupils includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.