Level 2 and 3 attainment - ages 16 to 19 by local authority district
Not the latest data
Published
Last updated
Time period refers to the academic year in which the young person turned 19.
Local authority district, Opportunity area and regional level figures for the number of young people in the state sector who reached Level 2/3 or Level 2 with English and maths by age ,qualification type, disadvantaged status and FSM.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Local authority district, National, Opportunity area, Regional
- Indicators
- Level 2
- Level 2 in English
- Level 2 in English and Maths
- Filters
- Age
- Characteristic
- Numbers or percentages
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | age | cohort_age_in | Qualification_level | Qualification_type | characteristic_group | characteristic | number_or_percentage | number_in_ss_cohort | Level_2 | Level_3 | L2_eng | L2_maths | L2_em |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | Opportunity area | E92000001 | England | E07000191 | West Somerset | 19 | 201617 | Total | Total | FSM status | FSM eligible | Number | 42 | 34 | 17 | 21 | 19 | 16 | |||||||
201617 | Academic year | Local authority | E92000001 | England | 845 | E10000011 | East Sussex | 19 | 201617 | Total | Total | FSM status | FSM eligible | Number | 600 | 351 | 163 | 340 | 274 | 242 | ||||||
201617 | Academic year | Local authority | E92000001 | England | 881 | E10000012 | Essex | 19 | 201617 | Total | Total | FSM status | FSM eligible | Number | 1544 | 1014 | 477 | 946 | 855 | 765 | ||||||
201617 | Academic year | Local authority | E92000001 | England | 916 | E10000013 | Gloucestershire | 19 | 201617 | Total | Total | FSM status | FSM eligible | Number | 518 | 319 | 161 | 307 | 256 | 229 | ||||||
201617 | Academic year | Local authority | E92000001 | England | 850 | E10000014 | Hampshire | 19 | 201617 | Total | Total | FSM status | FSM eligible | Number | 1085 | 667 | 297 | 595 | 551 | 466 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - The academic year shown is the year in which the young person has turned 19, irrespective of the age selected. 19 not 16 refers to young people who had not achieved at 16 but had achieved by 19. |
characteristic | Characteristic |
L2_em | Level 2 in English and Maths |
L2_eng | Level 2 in English |
L2_maths | Level 2 in Maths |
Footnotes
- In these statistics AS levels count for 25% of Level 3 and can be aggregated, so that four AS levels or two AS levels and one A level (which counts as 50% of Level 3) are counted as achievement of Level 3.
- These figures are based on qualifications held at 19 prioritised in the following order: A levels, International Baccalaureates (displayed in the ‘Other’ category), AS levels, Advanced Apprenticeships (displayed in the ‘Other’ category) and Vocational Qualifications.
- See accompanying methodology for definitions of characteristics.
- Figures for English and maths do not include those from independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.