Pupil attendance since week commencing 09 September 2024 - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 37 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2024 Week 37
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Primary | 67.8 | 27066.6 | 240928 | 243030 | 2102 | 15395 | 5607 | 9788 | 2740 | 258425 | 118199 | 120181 | 238380 | 2548 | 3828 | 500 | 8 | 35 | 62 | 0 | 0 | 956 | 5 | 188 | 25 | 561 | 16 | 1 | 1506 | 0 | 18 | 3123 | 192 | 5312 | 1161 | 68 | 33695 | 94.04275902 | 5.957240979 | 2.169681726 | 3.787559253 | 1.481280836 | 0.193479733 | 1.208474412 | 2.055528683 | 0.074296217 | 0.44925994 | 0.003095676 | 0.013543581 | 0.023991487 | 0 | 0.001934797 | 0.07274838 | 0.009673987 | 0.369933249 |
2024 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000001 | City of London | 201 | Primary | 1 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
2024 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000030 | Tower Hamlets | 211 | Primary | 64 | 18219 | 169097 | 170442 | 1345 | 8429 | 5215 | 3214 | 2854 | 178871 | 82196 | 84100 | 166296 | 2801 | 3902 | 448 | 0 | 0 | 0 | 0 | 3 | 648 | 0 | 150 | 64 | 631 | 2 | 0 | 702 | 0 | 10 | 1031 | 53 | 1437 | 693 | 66 | 23862 | 95.28766541 | 4.712334587 | 2.915508942 | 1.796825645 | 2.181460382 | 0.250459829 | 0.576393043 | 0.803372263 | 0.029630292 | 0.387430047 | 0 | 0 | 0 | 0.001677186 | 0 | 0.083859318 | 0.035779976 | 0.362272252 |
2024 | Week 37 | Local authority | E92000001 | England | E12000006 | East of England | E06000031 | Peterborough | 874 | Primary | 58.2 | 16929.2 | 160993 | 161501 | 508 | 5855 | 3375 | 2480 | 1192 | 167356 | 79664 | 80339 | 160003 | 990 | 2416 | 354 | 0 | 2 | 27 | 6 | 42 | 359 | 13 | 26 | 130 | 162 | 0 | 6 | 315 | 0 | 25 | 927 | 202 | 1041 | 310 | 59 | 20403 | 96.50146992 | 3.49853008 | 2.016659098 | 1.481870982 | 1.44362915 | 0.211525132 | 0.553909032 | 0.622027295 | 0.120700782 | 0.185233873 | 0 | 0.001195057 | 0.016133273 | 0.025096202 | 0.007767872 | 0.015535744 | 0.077678721 | 0.214512775 |
2024 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | Primary | 30 | 6557.6 | 62079 | 62145 | 66 | 2869 | 1502 | 1367 | 548 | 65014 | 30548 | 31039 | 61587 | 492 | 1162 | 124 | 0 | 0 | 0 | 0 | 0 | 169 | 4 | 29 | 14 | 13 | 0 | 0 | 53 | 0 | 0 | 805 | 56 | 382 | 124 | 30 | 8587 | 95.58710432 | 4.412895684 | 2.310271634 | 2.10262405 | 1.787307349 | 0.190728151 | 1.23819485 | 0.587565755 | 0.086135294 | 0.190728151 | 0 | 0 | 0 | 0 | 0.006152521 | 0.044605777 | 0.021533823 | 0.259944012 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.