Gender
Not the latest data
Published
Last updated
HE participation (CHEP-25, CHEP-20, CHEP-30) by gender
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Entrants
- Entry percentage
- Filters
- Age entered HE
- KS4 Gender
- Time period
- 2001/02 to 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | entry_age | gender | entrants | rate |
---|---|---|---|---|---|---|---|---|
200102 | Academic year | National | E92000001 | England | by Age 30 | Female | 124398 | 45.3 |
200203 | Academic year | National | E92000001 | England | by Age 30 | Female | 130254 | 46.1 |
200304 | Academic year | National | E92000001 | England | by Age 30 | Female | 135853 | 46.4 |
200405 | Academic year | National | E92000001 | England | by Age 30 | Female | 136735 | 47.4 |
200506 | Academic year | National | E92000001 | England | by Age 30 | Female | 142679 | 48.8 |
Variables in this data set
Variable name | Variable description |
---|---|
entrants | Entrants |
entry_age | Age entered HE |
gender | KS4 Gender |
rate | Entry percentage |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.