Full Cycle Movement data
Not the latest data
Published
Last updated
Description
Underlying data file for full cycle movement section of LEO: Graduate and postgraduate outcomes publication
Coverage
Employment and earnings outcomes for UK domiciled graduates of English Higher Education providers, one, three, five and ten years after graduation (YAG), 2014/15 to 2020/21 tax years.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2020-21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Graduates included in outcomes calculation
- Number of graduates
- Number of matched graduates
- Filters
- Free school meal status
- Local area HE participation grouping
- Migration from univeristy
- Time period
- 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | YAG | sex | mature | selective_status | FSM | POLAR4 | migration1 | migration2 | grads | grads_uk | unmatched_percent | overseas_percent | matched | prop_overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Tax year | National | K03000001 | Great Britain | 1 YAG | Female + male | 0 | Total | Total | Total | Total | Total | 227705 | 225295 | 0 | 1.05882611273358 | 225295 | 100 | ||
202021 | Tax year | National | K03000001 | Great Britain | 3 YAG | Female + male | 0 | Total | Total | Total | Total | Total | 217600 | 214025 | 0 | 1.64383058021199 | 214025 | 100 | ||
202021 | Tax year | National | K03000001 | Great Britain | 5 YAG | Female + male | 0 | Total | Total | Total | Total | Total | 203990 | 199455 | 0 | 2.22412318220701 | 199455 | 100 | ||
202021 | Tax year | National | K03000001 | Great Britain | 10 YAG | Female + male | 0 | Total | Total | Total | Total | Total | 178570 | 172770 | 0 | 3.24582231978854 | 172770 | 100 | ||
202021 | Tax year | National | K03000001 | Great Britain | 1 YAG | Female + male | 0 | Total | Total | Total | Left home region to study | Total | 136865 | 135160 | 0 | 1.24573491053358 | 135160 | 60 |
Variables in this data set
Variable name | Variable description |
---|---|
FSM | Free school meal status - Filter by Free school meal status |
grads | Number of graduates |
grads_uk | Graduates included in outcomes calculation |
matched | Number of matched graduates |
migration1 | Migration to univeristy - Filter by Migration to university |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Employment outcome percentages are rounded to the nearest 0.1%
- POLAR quintile ranges from 1 (most disadvantaged) to 5 (most advantaged)
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2020/21 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2018/19 academic year, 3 YAG to graduates in 2016/17, 5 YAG to graduates in 2014/15 and 10 YAG to graduates in 2009/10.
- Free school meals (FSM) eligibility is based on the school census records at any point between school years 6 and 11.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.