Teacher characteristics
Not the latest data
Published
Last updated
Teacher Full Time Equivalent and headcount numbers by type of school and characteristics including age group, working pattern, grade and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Headcount
- Filters
- Characteristic
- Type of school
- Time period
- 2010/11 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | grade | gender | age_group | working_pattern | qts_status | on_route | ethnicity_major | ethnicity_minor | ethnic_minority | full_time_equivalent | headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total state-funded schools | Total (National - Regional - LA) | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 453813.4645 | 500764.7925 | |||||
201920 | Academic year | National | E92000001 | England | State-funded nursery and primary | Total (National - Regional - LA) | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 221152.9178 | 249149.214 | |||||
201920 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Total (National - Regional - LA) | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 140779.1101 | 159574.7656 | |||||
201920 | Academic year | National | E92000001 | England | LA maintained nursery | Total (National - Regional - LA) | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1196.79 | 1346 | |||||
201920 | Academic year | National | E92000001 | England | LA maintained primary | Total (National - Regional - LA) | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 139582.3201 | 158228.7656 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
full_time_equivalent | Full-time equivalent |
headcount | Headcount |
school_type | Type of school |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
- An unqualified teacher in a LA maintained school is either a trainee working towards QTS; an overseas trained teacher who has not exceeded the four years they are allowed to teach without achieving QTS or instructors with a particular skill who can be employed where no qualified teacher is available.
- Figures for each ethnic group are based on the total number of staff where the ethnic details were provided. Figures for refused and not obtained are available, and should always be considered alongside any analysis, as the size of these ‘unknown’ groups may be comparable to the groups being examined.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.