New education, health and care plans issued during the calendar year
Latest data
Published
Last updated
The number of EHC plans which start during the previous calendar year. This is shown for the type of setting attended, and is available broken down by the age when the plan started, ethnicity and sex.
Data is shown on a calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2026
- Release type
- Number of rows
- 18,234
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of new EHC plans
- Mainstream LA maintained schools
- Mainstream LA maintained schools - SEN units
- Filters
- Characteristics of child or young person with new EHC plan
- Time period
- 2019 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | new_ehc_plans | mainstream_la_maintained | mainstream_la_maintained_resourced_provision | mainstream_la_maintained_senunit | mainstream_academy | mainstream_academy_resourced_provision | mainstream_academy_senunit | mainstream_free_school | mainstream_free_school_resourced_provision | mainstream_free_school_senunit | mainstream_independent | mainstream_total | mainstream_total_pc | special_la_maintained | special_academy | special_free_school | special_independent | special_non_maintained | special_total | special_total_pc | ap_pru_academy | ap_pru_free_school | ap_pru_la_maintained | ap_pru_total | ap_pru_total_pc | general_fe_tertiary_colleges | specialist_post_16_institutions | ukrlp_provider | fe_total | fe_total_pc | elective_home_education | other_arrangements_la | other_arrangements_parents | online_provider | w_settings | other_schools | other_placement_settings | neet | neet_ntci | neet_other | neet_other_csa | ed_elsewhere | ed_elsewhere_pc | nm_early_years | nm_early_years_pc | placement_unknown | placement_unknown_pc | await_prov | perm_ex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Calendar year | National | E92000001 | England | All new EHC plans | All new EHC plans | 53899 | 20087 | 644 | 493 | 13546 | 472 | 375 | 527 | 5 | 1 | 605 | 36755 | 68.2 | 5594 | 2705 | x | 1602 | 158 | 10059 | 18.7 | 303 | 90 | 625 | 1018 | 1.9 | 1579 | 140 | x | 1719 | 3.2 | x | 445 | 145 | x | x | x | 0 | x | x | x | x | 2196 | 4.1 | 1877 | 3.5 | x | x | 1134 | 39 | |||||
| 2019 | Calendar year | Regional | E92000001 | England | E12000001 | North East | All new EHC plans | All new EHC plans | 2633 | 958 | 54 | 7 | 519 | 55 | 26 | 19 | 0 | 0 | 4 | 1642 | 62.4 | 377 | 192 | x | 56 | 13 | 638 | 24.2 | 5 | 1 | 27 | 33 | 1.3 | 63 | 6 | x | 69 | 2.6 | x | 3 | 6 | x | x | x | 0 | x | x | x | x | 105 | 4 | 116 | 4.4 | x | x | 88 | 2 | |||
| 2019 | Calendar year | Regional | E92000001 | England | E12000002 | North West | All new EHC plans | All new EHC plans | 7769 | 3303 | 105 | 59 | 1140 | 46 | 30 | 50 | 0 | 0 | 48 | 4781 | 61.5 | 1270 | 411 | x | 279 | 45 | 2005 | 25.8 | 34 | 10 | 140 | 184 | 2.4 | 243 | 17 | x | 260 | 3.3 | x | 32 | 15 | x | x | x | 0 | x | x | x | x | 220 | 2.8 | 284 | 3.7 | x | x | 144 | 2 | |||
| 2019 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All new EHC plans | All new EHC plans | 4671 | 1617 | 53 | 7 | 1617 | 39 | 1 | 19 | 0 | 0 | 21 | 3374 | 72.2 | 285 | 172 | x | 103 | 19 | 579 | 12.4 | 46 | 18 | 102 | 166 | 3.6 | 155 | 34 | x | 189 | 4 | x | 11 | 15 | x | x | x | 0 | x | x | x | x | 132 | 2.8 | 193 | 4.1 | x | x | 70 | 3 | |||
| 2019 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | All new EHC plans | All new EHC plans | 3706 | 1105 | 16 | 30 | 1213 | 19 | 35 | 14 | 0 | 0 | 18 | 2450 | 66.1 | 335 | 288 | x | 88 | 10 | 721 | 19.5 | 13 | 16 | 17 | 46 | 1.2 | 102 | 9 | x | 111 | 3 | x | 51 | 22 | x | x | x | 0 | x | x | x | x | 247 | 6.7 | 113 | 3 | x | x | 141 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| ap_pru_academy | Alternative provision academies |
| ap_pru_free_school | Alternative provision free schools |
| ap_pru_la_maintained | Pupil referral units |
| ap_pru_total | Total alternative provision |
| ap_pru_total_pc | Total percentage alternative provision |
Footnotes
- Includes service children's education, offshore schools, secure units, British schools overseas and establishments listed as "Miscellaneous" on Get Information About Schools (opens in new tab).
- Age is calculated based on the start date recorded for the EHC plan.
- Figures for the Isle of Wight for the 2025 calendar year and 2025/26 academic year are suppressed due to issues with data quality.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about New education, health and care plans issued during the calendar year statistics and data:
School Census Statistics team
Email: sen.statistics@education.gov.ukContact name: Special Educational Needs statistics lead