NEET primary health condition estimates from the APS
Not the latest data
Published
Last updated
Numbers and proportions of those 16-24 by health condition and NEET status from the Annual Population Survey.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- Release
- Calendar year 2020
- Release type
- Geographic levels
- National
- Indicators
- Confidence interval (95%) for the number of 16-24 year olds
- Confidence interval (95%) for the percentage of 16-24 year olds
- Lower bound of confidence interval (95%) for the number of 16-24 year olds
- Filters
- Health condition
- Population estimate
- Time period
- 2012 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | total_NEET_NET | health_condition | population | sample_size | conf_interval_number | lower_bound_population | upper_bound_population | percent_of_population | conf_interval_percent_of_population | lower_bound_percent_of_population | upper_bound_percent_of_population | percent_of_NEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Calendar year | National | E92000001 | England | Total | Total | 5691287 | 12318 | z | z | z | z | z | z | z | z |
2020 | Calendar year | National | E92000001 | England | Total | No health condition | 4372266 | 9502 | +/- 42,410 | 4329856 | 4414676 | 76.8 | +/- 0.7pp | 76.1 | 77.6 | 54.85233864 |
2020 | Calendar year | National | E92000001 | England | Total | Any health condition | 1319021 | 2816 | +/- 42,410 | 1276611 | 1361431 | 23.2 | +/- 0.7pp | 22.4 | 23.9 | 45.14766136 |
2020 | Calendar year | National | E92000001 | England | Total | Problems or disabilities connected with arms/legs/hands/feet/back or neck | 106314 | 220 | +/- 13,608 | 92706 | 119922 | 1.9 | +/- 0.2pp | 1.6 | 2.1 | 2.497343035 |
2020 | Calendar year | National | E92000001 | England | Total | Difficulty in seeing or hearing | 30858 | 66 | +/- 7,381 | 23477 | 38239 | 0.5 | +/- 0.1pp | 0.4 | 0.7 | 0.75155486 |
Variables in this data set
Variable name | Variable description |
---|---|
conf_interval_number | Confidence interval (95%) for the number of 16-24 year olds |
conf_interval_percent_of_population | Confidence interval (95%) for the percentage of 16-24 year olds |
health_condition | Health condition - Filter by category of main health condition reported by respondent |
lower_bound_percent_of_population | Lower bound of confidence interval (95%) for the percentage of 16-24 year olds |
lower_bound_population | Lower bound of confidence interval (95%) for the number of 16-24 year olds |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.