School capacity - national only
Not the latest data
Published
Last updated
Includes number of school places; yearly and cumulative change in the number of school places; number of pupils on roll from the May School Census; the number of schools at or in excess of capacity and the number of pupils in places that exceed their school's capacity; the number schools with one or more unfilled places and the number of unfilled places. All data includes sixth form places and excludes nursery places.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Net change in number of school places since 2010
- Net change in number of school places since previous SCAP survey
- Number of pupils on roll
- Filters
- School phase
- Time period
- 2009/10 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_phase | count_schools | school_places | school_places_change_from_previous_survey | school_places_change_from_200910 | pupils_on_roll | at_or_over_capacity_schools | percent_at_or_over_capacity_schools | pupils_over_capacity | percent_pupils_over_capacity | under_capacity_schools | percent_under_capacity_schools | unfilled_places | percent_unfilled_places |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | 20183 | 8905967 | 111986 | 1115322 | 7872735 | 3537 | 17.52464946 | 56368 | 0.632923971 | 16642 | 82.45553188 | 1089331 | 12.23147357 |
202021 | Academic year | National | E92000001 | England | Primary | 16791 | 4943111 | 46642 | 715584 | 4403235 | 2785 | 16.58626645 | 20930 | 0.42341756 | 14003 | 83.39586683 | 560585 | 11.34073259 |
202021 | Academic year | National | E92000001 | England | Secondary | 3392 | 3962856 | 65344 | 399738 | 3469500 | 752 | 22.16981132 | 35438 | 0.894254043 | 2639 | 77.80070755 | 528746 | 13.34254891 |
201920 | Academic year | National | E92000001 | England | Total | x | x | x | x | x | x | x | x | x | x | x | x | x |
201920 | Academic year | National | E92000001 | England | Primary | x | x | x | x | x | x | x | x | x | x | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
at_or_over_capacity_schools | Number of schools at or in excess of capacity |
count_schools | Number of schools |
percent_at_or_over_capacity_schools | Percentage of schools at or in excess of capacity |
percent_pupils_over_capacity | Pupils in places that exceed their school's capacity as a percentage of total places |
percent_under_capacity_schools | Percentage of schools with one or more unfilled places |
Footnotes
- Primary places include all reported capacity in middle deemed primary schools and secondary places include all reported capacity in middle-deemed secondary and all-through schools.
- Number of pupils in places that exceed their school's capacity is the difference between school capacity and number of pupils on roll, calculated at school level and then aggregated to national, regional or local authority level.
- z - Indicates data is not applicable.
- The 2020/21 net change in school places since previous survey is not comparable to previous years, as the time period for the change is two years rather than one year.
- Includes community, foundation, voluntary and middle schools as deemed. Includes academies/free schools. Includes sixth form places. Excludes all special schools. Excludes nursery places.
- For free schools, number of school places includes final intended capacity. Some free schools are initially in temporary accommodation and may not reach final intended capacity for varying periods of time.
- X - indicates data not available. 2019/20 data not available due to the cancellation of the 2020 School Capacity survey due to Covid-19.
- 2009/10 national, regional and local authority aggregations exclude 13 secondary academies where no school capacity figure was provided. They are included in the school-level underlying data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.