Education and training geography - local authority district (1 year)
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Achievement Below Level 2 (Excluding English and maths) (Aug-Jul)
- Achievement English and maths (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Filters
- Age group (with unknowns)
- Ethnicity Group
- Gender
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | age_summary_with_unknowns | gender | ethnicity_group | q4_p_total | q4_p_bl2_ex_eng_mat | q4_p_eng_mat_esol | q4_p_full_l2 | q4_p_full_l3 | q4_p_l2 | q4_p_l3 | q4_p_l4plus | q4_p_no_lx | q4_ach_total | q4_ach_bl2_ex_eng_mat | q4_ach_eng_mat_esol | q4_ach_full_l2 | q4_ach_full_l3 | q4_ach_l2 | q4_ach_l3 | q4_ach_l4plus | q4_ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | 19-24 | Female | Asian/ Asian British | 10550 | 2800 | 5640 | 370 | 2140 | 4430 | 2910 | 140 | 710 | 8640 | 2420 | 4630 | 240 | 1640 | 3510 | 2170 | 60 | 460 | ||||
201920 | Academic year | National | E92000001 | England | 25-49 | Female | Asian/ Asian British | 54180 | 13470 | 35110 | 1160 | 960 | 18780 | 3580 | 440 | 470 | 45100 | 11540 | 29570 | 720 | 660 | 14600 | 2390 | 170 | 440 | ||||
201920 | Academic year | National | E92000001 | England | 50+ | Female | Asian/ Asian British | 7840 | 2380 | 4820 | 80 | 50 | 2020 | 220 | 40 | 60 | 6510 | 2020 | 3960 | 50 | 30 | 1530 | 150 | 20 | 60 | ||||
201920 | Academic year | National | E92000001 | England | Total | Female | Asian/ Asian British | 72560 | 18640 | 45570 | 1620 | 3150 | 25220 | 6710 | 620 | 1240 | 60250 | 15980 | 38170 | 1010 | 2330 | 19650 | 4700 | 250 | 960 | ||||
201920 | Academic year | National | E92000001 | England | 19-24 | Male | Asian/ Asian British | 11190 | 4290 | 4960 | 710 | 2630 | 4330 | 3250 | 130 | 1060 | 8930 | 3780 | 3990 | 370 | 1820 | 3330 | 2230 | 40 | 680 |
Variables in this data set
Variable name | Variable description |
---|---|
age_summary_with_unknowns | Age group (with unknowns) |
ethnicity_group | Ethnicity Group |
gender | Gender |
q4_ach_bl2_ex_eng_mat | Achievement Below Level 2 (Excluding English and maths) (Aug-Jul) |
q4_ach_eng_mat_esol | Achievement English and maths (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of April 2019.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- Age is based on age as at 31 August of the academic year.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England, learners are included in the 'Other' category. Where postcode is not known this is also included in the 'Other' category.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.