Free School Meals, Gender and Ethnic Group - Region
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Regional
- Indicators
- HE Progression Rate
- HE Progression Rate (High Tariff)
- Number of HE Students
- Filters
- Ethnic Group
- Free School Meal Status
- Gender
- Time period
- 2009/10 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | Gender | FSM_Status | Ethnic_Group_Major | progression_rate | High_Tariff_progression_rate | number_of_HE_students | number_of_HighTariff_HE_students | number_of_students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200910 | Academic year | Regional | E92000001 | England | E12000001 | North East | Female | Free School Meals | White | 11.7 | 0.6 | 272 | 15 | 2331 |
200910 | Academic year | Regional | E92000001 | England | E12000001 | North East | Female | Free School Meals | Mixed | 15.8 | 0 | 3 | 0 | 19 |
200910 | Academic year | Regional | E92000001 | England | E12000001 | North East | Female | Free School Meals | Unknown | 12.5 | 0 | 10 | 0 | 80 |
200910 | Academic year | Regional | E92000001 | England | E12000001 | North East | Female | Free School Meals | Asian | 42.2 | 3.1 | 27 | 2 | 64 |
200910 | Academic year | Regional | E92000001 | England | E12000001 | North East | Female | Free School Meals | Black | 27.8 | 0 | 5 | 0 | 18 |
Variables in this data set
Variable name | Variable description |
---|---|
Ethnic_Group_Major | Ethnic Group |
FSM_Status | Free School Meal Status |
Gender | Gender |
High_Tariff_progression_rate | HE Progression Rate (High Tariff) |
number_of_HE_students | Number of HE Students |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool