Attainment by region and local authority maintained schools
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- API data set ID
- d32e9901-d5ef-b573-9993-06b9e9ed4e9d
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 23,526
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score
- Average scaled score
- Lower confidence interval
- Filters
- sex
- Subjects
- Time period
- 2015/16 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | priority_area_flag | education_investment_area_flag | establishment_type_group | subject | sex | establishment_count | eligible_pupil_count | expected_standard_pupil_count | higher_standard_pupil_count | not_meeting_pupil_count | working_below_pupil_count | absent_pupil_count | unable_to_access_arrived_pupil_count | unable_to_access_pupil_count | scaled_scores_eligible_pupil_count | scaled_scores_total | progress_measure_eligible_pupil_count | progress_measure_total_score | working_towards_pupil_count | pre_ks_std_6_pupil_count | pre_ks_std_5_pupil_count | pre_ks_std_4_pupil_count | pre_ks_std_3_pupil_count | pre_ks_std_2_pupil_count | pre_ks_std_1_pupil_count | growing_dev_of_expected_std_pupil_count | early_dev_of_expected_std_pupil_count | foundations_of_expected_std_pupil_count | engagement_model_or_below_pre_ks_std_pupil_count | below_interim_pre_ks_std_pupil_count | disapplied_pupil_count | expected_standard_pupil_percent | higher_standard_pupil_percent | not_meeting_pupil_percent | working_below_pupil_percent | absent_pupil_percent | unable_to_access_arrived_pupil_percent | unable_to_access_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_upper_conf_interval | progress_measure_lower_conf_interval | working_towards_pupil_percent | pre_ks_std_6_pupil_percent | pre_ks_std_5_pupil_percent | pre_ks_std_4_pupil_percent | pre_ks_std_3_pupil_percent | pre_ks_std_2_pupil_percent | pre_ks_std_1_pupil_percent | growing_dev_of_expected_std_pupil_percent | early_dev_of_expected_std_pupil_percent | foundations_of_expected_std_pupil_percent | engagement_model_or_below_pre_ks_std_pupil_percent | below_interim_pre_ks_std_pupil_percent | disapplied_pupil_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | Not a priority | Not a priority | Local authority maintained | Reading, writing and maths | Total | 1083 | 34600 | 18250 | 1690 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 53 | 5 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
201516 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | Not a priority | Not a priority | Local authority maintained | Reading | Total | 1083 | 34610 | 22640 | 5900 | 11090 | 770 | 70 | 0 | 20 | 33530 | 3429030 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 65 | 17 | 32 | 2 | 0 | 0 | 0 | 102 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
201516 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | Not a priority | Not a priority | Local authority maintained | Grammar, punctuation and spelling | Total | 1083 | 34610 | 25160 | 7370 | 8630 | 710 | 70 | 0 | 20 | 33790 | 3505970 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 73 | 21 | 25 | 2 | 0 | 0 | 0 | 104 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
201516 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | Not a priority | Not a priority | Local authority maintained | Maths | Total | 1083 | 34610 | 24170 | 5150 | 9610 | 700 | 90 | 0 | 20 | 33780 | 3472000 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 70 | 15 | 28 | 2 | 0 | 0 | 0 | 103 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
201516 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | Not a priority | Not a priority | Local authority maintained | Writing | Total | 1083 | 34600 | 25720 | 5230 | z | z | 20 | z | z | z | z | z | z | 7030 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 | 340 | 180 | 0 | 80 | 50 | 74 | 15 | z | z | 0 | z | z | z | z | z | z | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
absent_pupil_count | Number of pupils absent |
absent_pupil_percent | Percentage of pupils absent |
average_scaled_score | Average scaled score |
below_interim_pre_ks_std_pupil_count | Number of pupils working below the interim pre-key stage standards in writing TA |
below_interim_pre_ks_std_pupil_percent | Percentage of pupils working below the interim pre-key stage standards in writing TA |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2025 are based on provisional data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- Local authority codes may be shown where they have changed since 2016.
- Regional figures are rounded in the historical data before 2022.
- 'Local authority maintained' includes community schools, voluntary aided schools, voluntary controlled schools and foundation schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- Attainment by region and local authority maintained schools
- API data set ID
- d32e9901-d5ef-b573-9993-06b9e9ed4e9d
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)