Overall
Not the latest data
Published
Last updated
HE participation by ages 25, 20 and 30 (CHEP-25, CHEP-20, CHEP-30)
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Entrants
- Entry percentage
- Filters
- Age entered HE
- Time period
- 2001/02 to 2015/16
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | entry_age | entrants | rate |
---|---|---|---|---|---|---|---|
200102 | Academic year | National | E92000001 | England | by Age 30 | 228230 | 40.8 |
200203 | Academic year | National | E92000001 | England | by Age 30 | 238088 | 41.4 |
200304 | Academic year | National | E92000001 | England | by Age 30 | 248086 | 41.8 |
200405 | Academic year | National | E92000001 | England | by Age 30 | 250257 | 42.7 |
200506 | Academic year | National | E92000001 | England | by Age 30 | 261640 | 43.9 |
Variables in this data set
Variable name | Variable description |
---|---|
entrants | Entrants |
entry_age | Age entered HE |
rate | Entry percentage |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.