Permanent exclusions and suspensions - state-funded alternative provision (including PRU)
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by term in state-funded alternative provision schools (includes pupil referral units, AP free schools and AP academies).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Time period
- 2016/17 Autumn term to 2022/23 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 201819 | Local authority | E92000001 | England | E12000001 | North East | 929 | E06000057 | Northumberland | Pupil referral unit | 1 | 10 | 0 | 0.00000 | 21 | 210.00000 | 14 | 140.00000 |
Autumn term | 201819 | Local authority | E92000001 | England | E12000002 | North West | 351 | E08000002 | Bury | Pupil referral unit | 1 | 80 | 0 | 0.00000 | 19 | 23.75000 | 9 | 11.25000 |
Autumn term | 201617 | Local authority | E92000001 | England | E12000002 | North West | 350 | E08000001 | Bolton | Pupil referral unit | 4 | 89 | 0 | 0.00000 | 41 | 46.06742 | 28 | 31.46067 |
Autumn term | 201617 | Local authority | E92000001 | England | E12000002 | North West | 353 | E08000004 | Oldham | Pupil referral unit | 1 | 50 | 0 | 0.00000 | 68 | 136.00000 | 40 | 80.00000 |
Autumn term | 201617 | Local authority | E92000001 | England | E12000002 | North West | 355 | E08000006 | Salford | Pupil referral unit | 4 | 90 | 0 | 0.00000 | 20 | 22.22222 | 17 | 18.88889 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.