Community learning learners - learners with learning difficulties or disability
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievements Family english maths and language
- Achievements Neighbourhood learning in deprived communities
- Achievements Personal and community development learning
- Filters
- Age group (with unknowns)
- BAME learners
- Learning difficulty/disability
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_detailed | bame | lldd | lldd_primary | personal_and_community_development_learning | neighbourhood_learning_in_deprived_communities | family_english_maths_and_language | wider_family_learning | total | ach_total | ach_personal_and_community_development_learning | ach_neighbourhood_learning_in_deprived_communities | ach_family_english_maths_and_language | ach_wider_family_learning |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | 60+ | Not BAME | LLDD - unknown | Total | 7760 | 680 | 70 | 200 | 8610 | 7140 | 6310 | 660 | 60 | 190 |
201415 | Academic year | National | E92000001 | England | Under 19 | Not BAME | LLDD - unknown | Total | 30 | 20 | 20 | 20 | 80 | 70 | 20 | 20 | 20 | 20 |
201415 | Academic year | National | E92000001 | England | Unknown | Not BAME | LLDD - unknown | Total | 210 | 20 | 10 | 70 | 310 | 290 | 190 | 20 | 10 | 60 |
201415 | Academic year | National | E92000001 | England | Total | Not BAME | LLDD - unknown | Total | 22350 | 2690 | 1500 | 2850 | 28820 | 25700 | 19500 | 2570 | 1390 | 2750 |
201415 | Academic year | National | E92000001 | England | 19-24 | Not BAME | LLDD - yes | Total | 6570 | 1680 | 370 | 560 | 8780 | 7840 | 5840 | 1550 | 320 | 500 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_family_english_maths_and_language | Achievements Family english maths and language |
ach_neighbourhood_learning_in_deprived_communities | Achievements Neighbourhood learning in deprived communities |
ach_personal_and_community_development_learning | Achievements Personal and community development learning |
ach_total | Achievements Total |
ach_wider_family_learning | Achievements Wider family learning |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- A learner may record multiple LLDD categories but must indicate which of these is the primary disability, difficulty or health problem. The overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures which uses a different field.
- Age is based on age as at 31 August of the academic year.
- In 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.