School Type
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- HE Progression Rate
- HE Progression Rate (High Tariff)
- Number of HE Students
- Filters
- A level status
- School Type
- Time period
- 2008/09 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | A_level_Status | School_Type | progression_rate | High_Tariff_progression_rate | number_of_HE_students | number_of_HighTariff_HE_students | number_of_students |
---|---|---|---|---|---|---|---|---|---|---|---|
200809 | Academic year | National | E92000001 | England | Total | Independent | 83.1 | 53.5 | 25311 | 16311 | 30475 |
200809 | Academic year | National | E92000001 | England | Total | Selective State | 88.8 | 43.8 | 18027 | 8892 | 20304 |
200809 | Academic year | National | E92000001 | England | Total | Other State | 68.2 | 15.6 | 146932 | 33639 | 215396 |
200809 | Academic year | National | E92000001 | England | Total | Total | 71.5 | 22.1 | 190270 | 58842 | 266175 |
200910 | Academic year | National | E92000001 | England | Total | Independent | 84.7 | 57.5 | 26463 | 17982 | 31247 |
Variables in this data set
Variable name | Variable description |
---|---|
A_level_Status | A level status |
High_Tariff_progression_rate | HE Progression Rate (High Tariff) |
number_of_HE_students | Number of HE Students |
number_of_HighTariff_HE_students | Number of HE Students (High Tariff) |
number_of_students | Number of KS5 Students |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.