Absence number missing at least one session by reason
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2012/13 to 2016/17
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | school_type | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201617 | National | E92000001 | England | Total | 6899770 | 6332800 | 6122580 | 2812975 | 5551750 | 2461505 | 556300 | 81970 | 7885 | 238335 | . | 195190 | 1344630 | 970160 | 543840 | 1692405 | 399425 | ||||||||
Academic year | 201617 | National | E92000001 | England | State-funded primary | 3909500 | 3580655 | 3447445 | 1607305 | 3120585 | 1277760 | 327755 | 920 | 5860 | 172075 | . | 33515 | 654970 | 694095 | 355020 | 828275 | 172495 | ||||||||
Academic year | 201617 | National | E92000001 | England | State-funded secondary | 2895975 | 2661485 | 2585705 | 1169745 | 2353410 | 1122645 | 221275 | 80255 | 1910 | 54665 | . | 155895 | 654835 | 270840 | 180395 | 838430 | 220900 | ||||||||
Academic year | 201617 | National | E92000001 | England | Special | 94295 | 90660 | 89430 | 35920 | 77760 | 61100 | 7275 | 795 | 110 | 11600 | . | 5780 | 34825 | 5220 | 8425 | 25705 | 6030 | ||||||||
Academic year | 201617 | Regional | E92000001 | England | E12000001 | North East | Total | 322255 | 294315 | 283680 | 135985 | 262520 | 104820 | 10105 | 715 | 435 | 15410 | . | 9480 | 54330 | 59960 | 15960 | 74825 | 21600 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- The number of enrolments with one or more session of absence for specific reason.
- x - 1 or 2 enrolments, or a percentage based on 1 or 2 enrolments.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- There may be discrepancies between totals and the sum of constituent parts as national and regional totals and totals across school types have been rounded to the nearest 5.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.