Absence for 4 year olds
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2012/13 Autumn term to 2018/19 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | laestab | urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Autumn term | National | E92000001 | England | State-funded primary and secondary | 15843 | 636667 | 85288166 | 4001956 | 4.69228 | |||||||||||
2018 | Autumn term | National | E92000001 | England | State-funded primary | 15691 | 628046 | 84186686 | 3945821 | 4.68699 | |||||||||||
2018 | Autumn term | National | E92000001 | England | State-funded secondary | 152 | 8621 | 1101480 | 56135 | 5.09632 | |||||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded primary and secondary | 835 | 29037 | 4105876 | 200124 | 4.87409 | |||||||||
2018 | Autumn term | Regional | E92000001 | England | E12000001 | North East | State-funded primary | 829 | 28722 | 4063297 | 198392 | 4.88254 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Only overall absence is recorded for pupils aged 4, absences are not categorised as authorised or unauthorised.
- Includes all schools with at least six enrolments who reported absence information via the school census for the associated academic year.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Includes pupils on the school roll for at least one session who are aged 4, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered at more than one school).
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.