LA - School type
Latest data
Published
Last updated
Type of school for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of pupils
- Total number of pupils in state-funded primary schools
- Total number of pupils in state-funded secondary schools
- Filters
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | t_pupils | t_primary | t_secondary | t_special | t_ap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | CINO at 31 March | 135680 | 59090 | 49030 | 25450 | 2110 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | 8270 | 3600 | 2680 | 1850 | 140 | |||
202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | 19000 | 8640 | 6800 | 3210 | 350 | |||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | 13750 | 6660 | 5140 | 1750 | 200 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | 9510 | 4460 | 3590 | 1350 | 120 |
Variables in this data set
Variable name | Variable description |
---|---|
social_care_group | Social care group - Filter by social care group |
t_ap | Total number of pupils in state-funded alternative provision (AP) school |
t_primary | Total number of pupils in state-funded primary schools |
t_pupils | Total number of pupils |
t_secondary | Total number of pupils in state-funded secondary schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.