Absence rate percent bands
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for overall absence
- Number of all pupil enrolments that fall into that per cent band for unauthorised absence
- Filters
- Absence percentage band
- School type
- Time period
- 2012/13 to 2016/17
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201617 | National | E92000001 | England | Total | Total | 6899770 | 100 | 6899770 | 100 | 6899770 | 100 |
Academic year | 201617 | National | E92000001 | England | Total | 0 | 566965 | 8.2 | 777185 | 11.3 | 4086795 | 59.2 |
Academic year | 201617 | National | E92000001 | England | Total | 0.01 - 0.99 | 736260 | 10.7 | 938655 | 13.6 | 974555 | 14.1 |
Academic year | 201617 | National | E92000001 | England | Total | 1.00 - 1.99 | 1125315 | 16.3 | 1355730 | 19.6 | 597960 | 8.7 |
Academic year | 201617 | National | E92000001 | England | Total | 2.00 - 2.99 | 931980 | 13.5 | 1025695 | 14.9 | 387055 | 5.6 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_overall_percent | Percentage of all pupil enrolments that fall into that per cent band for overall absence |
enrolments_unauthorised | Number of all pupil enrolments that fall into that per cent band for unauthorised absence |
Footnotes
- The number of sessions missed in each band expressed as a percentage of the total number of sessions missed for that category of absence overall.
- x - 1 or 2 enrolments, or a percentage based on 1 or 2 enrolments.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- There may be discrepancies between totals and the sum of constituent parts as national and regional totals and totals across school types have been rounded to the nearest 5.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.