Pupil projections - 2023 projection
Not the latest data
Published
Last updated
Actual and projected pupil projection by school type, pupil status and age or age group
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- National pupil projections
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- actual population in 2010
- actual population in 2011
- actual population in 2012
- Filters
- Headcount or FTE
- single year of age or age group
- type of school
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | projection_type | school_type | pupil_status | pupil_age | 2010_actual | 2011_actual | 2012_actual | 2013_actual | 2014_actual | 2015_actual | 2016_actual | 2017_actual | 2018_actual | 2019_actual | 2020_actual | 2021_actual | 2022_actual | 2023_actual | 2024_projection | 2025_projection | 2026_projection | 2027_projection | 2028_projection | 2029_projection | 2030_projection | 2031_projection | 2032_projection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Principal | State nursery | Headcount | All | 37,574 | 38,828 | 39,396 | 38,819 | 39,972 | 41,456 | 43,729 | 43,786 | 42,844 | 42,207 | 42,110 | 37,865 | 38,036 | 37,496 | 36,018 | 35,640 | 35,365 | 34,949 | 35,230 | 35,228 | 35,101 | 35,001 | 34,925 |
2023 | Reporting year | National | E92000001 | England | Principal | State nursery | FTE | All | 22,390 | 22,557 | 22,710 | 22,342 | 23,032 | 23,747 | 25,008 | 25,661 | 27,949 | 27,945 | 28,531 | 25,628 | 26,159 | 26,049 | 25,153 | 24,937 | 24,809 | 24,506 | 24,716 | 24,725 | 24,638 | 24,568 | 24,515 |
2023 | Reporting year | National | E92000001 | England | Principal | State primary | Headcount | Under 5 | 864,100 | 881,742 | 909,884 | 926,681 | 926,287 | 938,200 | 959,089 | 955,072 | 923,712 | 907,646 | 903,423 | 877,203 | 872,521 | 864,296 | 842,526 | 819,389 | 808,423 | 809,035 | 795,445 | 803,450 | 804,073 | 800,935 | 798,562 |
2023 | Reporting year | National | E92000001 | England | Principal | State primary | FTE | Under 5 | 731,546 | 746,308 | 772,197 | 791,876 | 791,298 | 804,164 | 823,240 | 823,184 | 814,664 | 804,738 | 807,346 | 791,558 | 788,219 | 783,897 | 766,898 | 745,698 | 735,290 | 737,493 | 723,263 | 731,189 | 732,139 | 729,269 | 727,101 |
2023 | Reporting year | National | E92000001 | England | Principal | State primary | FTE | 5 | 564,801 | 577,296 | 589,563 | 608,988 | 633,115 | 629,468 | 642,315 | 653,978 | 653,715 | 636,664 | 624,892 | 619,624 | 624,868 | 615,997 | 590,364 | 580,619 | 560,326 | 548,913 | 554,560 | 538,087 | 545,695 | 547,360 | 545,036 |
Variables in this data set
Variable name | Variable description |
---|---|
2010_actual | actual population in 2010 |
2011_actual | actual population in 2011 |
2012_actual | actual population in 2012 |
2013_actual | actual population in 2013 |
2014_actual | actual population in 2014 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.