Suspensions and permanent exclusions - school level
Latest data
Published
Last updated
Termly number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Suspensions
- Suspension (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2023/24 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202324 | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | The Aldgate School | z | z | z | State-funded primary | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring term | 202324 | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | The Aldgate School | z | z | z | State-funded primary | 244 | 0 | 0 | 1 | 0.40984 | 1 | 0.40984 |
Autumn term | 202223 | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | The Aldgate School | z | z | z | State-funded primary | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring term | 202223 | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | The Aldgate School | z | z | z | State-funded primary | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer term | 202223 | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | The Aldgate School | z | z | z | State-funded primary | 273 | 0 | 0 | 1 | 0.3663 | 1 | 0.3663 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.