LA - Suspensions and permanent exclusions
Latest data
Published
Last updated
Suspensions and permanent exclusions for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of pupils
- Total number of pupils permanently excluded
- Total number of pupils with one or more suspension
- Filters
- Social care group
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | t_pupils | t_perm_excl | pt_perm_excl | t_one_plus_sus | pt_one_plus_sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | CINO at 31 March | 143870 | 1010 | 0.7 | 17150 | 11.92 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | 9460 | 90 | 0.91 | 1090 | 11.56 | |||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | 19890 | 180 | 0.9 | 2380 | 11.96 | |||
202122 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | 15670 | 90 | 0.56 | 1990 | 12.71 | |||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | 10040 | 70 | 0.67 | 1340 | 13.36 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_one_plus_sus | Percentage of pupils with one or more suspension |
pt_perm_excl | Percentage of pupils permanently excluded |
social_care_group | Social care group - Filter by social care group |
t_one_plus_sus | Total number of pupils with one or more suspension |
t_perm_excl | Total number of pupils permanently excluded |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.