Total spare places per day and average spare places per provider
Latest data
Published
Last updated
Number of spare places on an average day and average spare places per provider
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2024
- Release type
- Geographic levels
- National
- Indicators
- Mean spare places per provider
- Total spare places per day
- Filters
- Provider and session type
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | total_per_day | ave_places |
---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | Nursery class childcare settings (full day) | 34536 | 4.436 |
2024 | Calendar year | National | E92000001 | England | Maintained nursery schools (full day) | 2624 | 7.409 |
2024 | Calendar year | National | E92000001 | England | All school-based providers (full day) | 37160 | 4.565 |
2024 | Calendar year | National | E92000001 | England | Private group-based providers (full day) | 87865 | 6.792 |
2024 | Calendar year | National | E92000001 | England | Voluntary group-based providers (full day) | 17197 | 3.454 |
Variables in this data set
Variable name | Variable description |
---|---|
ave_places | Mean spare places per provider |
provider_type | Provider and session type |
total_per_day | Total spare places per day |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.