Expenditure
Not the latest data
Published
Last updated
This file contains information on government expenditure in education in the UK
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Education and training statistics for the UK
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Total expenditure (millions)
- Filters
- Education function
- Expenditure level
- Expenditure type
- Time period
- 2015-16 to 2019-20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | education_function | expenditure_type | expenditure_level | t_expenditure |
---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | K02000001 | United Kingdom | Under fives | Current | Local | 2932.9810000000002 |
201516 | Financial year | National | K02000001 | United Kingdom | Under fives | Capital | Local | 84.617999999999995 |
201516 | Financial year | National | K02000001 | United Kingdom | Under fives | Total | Local | 3017.5990000000002 |
201516 | Financial year | National | K02000001 | United Kingdom | Primary education | Current | Local | 24460.966 |
201516 | Financial year | National | K02000001 | United Kingdom | Primary education | Capital | Local | 2910.4450000000002 |
Variables in this data set
Variable name | Variable description |
---|---|
education_function | Education function |
expenditure_level | Expenditure level |
expenditure_type | Expenditure type |
t_expenditure | Total expenditure (millions) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.