National - Destinations
Latest data
Published
Last updated
Destinations after completing Key Stage 4 by social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Total number of pupils at the end of key stage 4
- Total number of pupils in sustained education, employment & apprenticeships
- Percentage in sustained education, employment & apprenticeships
- Filters
- Social care group
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | t_pupils | t_overall | pt_overall | t_education | pt_education | t_fe | pt_fe | t_ssf | pt_ssf | t_sfc | pt_sfc | t_other_edu | pt_other_edu | t_ind | pt_ind | t_appru | pt_appru | t_special | pt_special | t_spi | pt_spi | t_edu_combo | pt_edu_combo | t_he | pt_he | t_appren | pt_appren | t_appl3 | pt_appl3 | t_appl2 | pt_appl2 | t_all_work | pt_all_work | t_all_notsust | pt_all_notsust | t_notsust | pt_notsust | t_notsust_ben | pt_notsust_ben | t_only_ben | pt_only_ben | t_all_unknown | pt_all_unknown | t_unknown_id | pt_unknown_id | t_unknown | pt_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | CIN at 31 March | 22100 | 16540 | 75 | 14550 | 66 | 7610 | 34 | 2100 | 10 | 930 | 4 | 3910 | 18 | 120 | 1 | 1070 | 5 | 2520 | 11 | 150 | 1 | 60 | k | c | c | 380 | 2 | 80 | k | 300 | 1 | 1610 | 7 | 4840 | 22 | 1650 | 7 | 1920 | 9 | 1270 | 6 | 720 | 3 | 650 | 3 | 80 | k |
202021 | Academic year | National | E92000001 | England | CINO at 31 March | 12870 | 9700 | 75 | 8470 | 66 | 4060 | 32 | 1300 | 10 | 540 | 4 | 2570 | 20 | 80 | 1 | 440 | 3 | 1930 | 15 | 100 | 1 | 30 | k | c | c | 190 | 2 | 40 | k | 160 | 1 | 1030 | 8 | 2770 | 22 | 960 | 7 | 1060 | 8 | 750 | 6 | 400 | 3 | 370 | 3 | 30 | k |
202021 | Academic year | National | E92000001 | England | CPPO at 31 March | 1970 | 1280 | 65 | 1050 | 53 | 660 | 33 | 170 | 9 | 70 | 4 | 150 | 8 | c | c | 70 | 4 | 70 | 3 | 10 | k | c | c | 0 | 0 | 40 | 2 | 10 | k | 30 | 2 | 190 | 10 | 610 | 31 | 190 | 10 | 240 | 12 | 180 | 9 | 80 | 4 | 70 | 3 | 10 | k |
202021 | Academic year | National | E92000001 | England | CLA at 31 March | 7400 | 5660 | 77 | 5120 | 69 | 2930 | 40 | 660 | 9 | 320 | 4 | 1210 | 16 | 40 | 1 | 570 | 8 | 530 | 7 | 50 | 1 | 30 | k | 0 | 0 | 150 | 2 | 40 | 1 | 110 | 2 | 400 | 5 | 1490 | 20 | 500 | 7 | 630 | 9 | 350 | 5 | 250 | 3 | 210 | 3 | 40 | k |
202021 | Academic year | National | E92000001 | England | CLA 12 months at 31 March | 6060 | 4810 | 79 | 4360 | 72 | 2500 | 41 | 580 | 9 | 280 | 5 | 1010 | 17 | 30 | k | 460 | 8 | 460 | 8 | 40 | 1 | 20 | k | 0 | 0 | 130 | 2 | 30 | 1 | 100 | 2 | 330 | 5 | 1100 | 18 | 390 | 6 | 470 | 8 | 240 | 4 | 160 | 3 | 130 | 2 | 30 | k |
Variables in this data set
Variable name | Variable description |
---|---|
pt_all_notsust | Percentage not recorded as a sustained destination |
pt_all_unknown | Percentage with activity not captured |
pt_all_work | Percentage in sustained employment destination |
pt_appl2 | Percentage in intermediate apprenticeships (level 2) |
pt_appl3 | Percentage in advanced and Higher apprenticeships (level 3 and above) |
Footnotes
- The destinations figures in this release are not directly comparable to the all pupils figures in the national publication as the social care destination figures include additional institutions. For example, other institutions include: independent schools, independent special schools and secure units. More detailed information on the destinations data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.