Specialist provision capacity - national, regional, local authortiy
Latest data
Published
Last updated
Total number of school places in special schools. This includes sixth form places and excludes nursery places. Includes number of pupils on roll from the May 2024 School Census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools
- Number of schools with both primary and secondary places
- Number of school places
- Filters
- School main phase
- Time period
- 2022/23 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | count_schools | count_schools_with_primary_and_secondary_capacity | school_places | pupils_on_roll | primary_capacity | secondary_capacity | primary_pupils_on_roll | secondary_pupils_on_roll |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Total | 1089 | 658 | 153462 | 160036 | 61212 | 92250 | 60537 | 99499 | |||||
202324 | Academic year | National | E92000001 | England | Primary | 198 | 6 | 22926 | 23847 | 22835 | 91 | 23726 | 121 | |||||
202324 | Academic year | National | E92000001 | England | Secondary | 891 | 652 | 130536 | 136189 | 38377 | 92159 | 36811 | 99378 | |||||
202324 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | 65 | 31 | 9873 | 10080 | 4134 | 5739 | 4024 | 6056 | |||
202324 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | 15 | 0 | 1802 | 1863 | 1802 | 0 | 1863 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
count_schools | Number of schools |
count_schools_with_primary_and_secondary_capacity | Number of schools with both primary and secondary places |
education_phase | School main phase |
primary_capacity | Number of primary places |
primary_pupils_on_roll | Number of primary pupils on roll |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Schools defined as "primary" include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Schools defined as "secondary" include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.