NEET and NET Estimates from the LFS
Latest data
Published
Last updated
Not in employment, education and training (NEET) and not in education and training (NET) estimates for England and the English regions ages 16-24.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- Release
- Calendar year 2024
- Release type
- Geographic levels
- National, Regional
- Indicators
- Population (ONS estimate)
- Sample size
- Number NEET
- Filters
- Quarter
- Age
- Sex
- Time period
- 2000 to 2024
Data set preview
time_period | time_identifier | quarter | geographic_level | country_code | country_name | region_code | region_name | sex | age | population | sample_size | number_NEET | conf_interval_plus_minus_NEET | lower_bound_number_NEET | upper_bound_number_NEET | percent_NEET | percent_conf_interval_plus_minus_NEET | lower_bound_percent_NEET | upper_bound_percent_NEET | percent_annual_change_NEET | percent_annual_change_conf_interval_plus_minus_NEET | lower_bound_percent_annual_change_NEET | upper_bound_percent_annual_change_NEET | number_NET | conf_interval_plus_minus_NET | lower_bound_number_NET | upper_bound_number_NET | percent_NET | percent_conf_interval_plus_minus_NET | lower_bound_percent_NET | upper_bound_percent_NET | percent_annual_change_NET | percent_annual_change_conf_interval_plus_minus_NET | lower_bound_percent_annual_change_NET | upper_bound_percent_annual_change_NET | employment_rate_NET | conf_interval_plus_minus_employment_rate_NET | lower_bound_employment_rate_NET | upper_bound_employment_rate_NET | number_ILO_unemployed_less_6months | conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_number_ILO_unemployed_less_6months | upper_bound_number_ILO_unemployed_less_6months | number_ILO_unemployed_more_6months | conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_number_ILO_unemployed_more_6months | upper_bound_number_ILO_unemployed_more_6months | number_inactive_wants_a_job | conf_interval_plus_minus_inactive_wants_a_job | lower_bound_number_inactive_wants_a_job | upper_bound_number_inactive_wants_a_job | number_inactive_does_not_want_a_job | conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_number_inactive_does_not_want_a_job | upper_bound_number_inactive_does_not_want_a_job | number_reason_inactive_looking_after_family_or_home | conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_number_reason_inactive_looking_after_family_or_home | upper_bound_number_reason_inactive_looking_after_family_or_home | number_reason_inactive_long-term_or_temporary_sick | conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_number_reason_inactive_long-term_or_temporary_sick | upper_bound_number_reason_inactive_long-term_or_temporary_sick | number_reason_inactive_other | conf_interval_plus_minus_reason_inactive_other | lower_bound_number_reason_inactive_other | upper_bound_number_reason_inactive_other | percent_ILO_unemployed_less_6months | percent_conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_percent_ILO_unemployed_less_6months | upper_bound_percent_ILO_unemployed_less_6months | percent_ILO_unemployed_more_6months | percent_conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_percent_ILO_unemployed_more_6months | upper_bound_percent_ILO_unemployed_more_6months | percent_inactive_wants_a_job | percent_conf_interval_plus_minus_inactive_wants_a_job | lower_bound_percent_inactive_wants_a_job | upper_bound_percent_inactive_wants_a_job | percent_inactive_does_not_want_a_job | percent_conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_percent_inactive_does_not_want_a_job | upper_bound_percent_inactive_does_not_want_a_job | percent_reason_inactive_looking_after_family_or_home | percent_conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_percent_reason_inactive_looking_after_family_or_home | upper_bound_percent_reason_inactive_looking_after_family_or_home | percent_reason_inactive_long-term_or_temporary_sick | percent_conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_percent_reason_inactive_long-term_or_temporary_sick | upper_bound_percent_reason_inactive_long-term_or_temporary_sick | percent_reason_inactive_other | percent_conf_interval_plus_minus_reason_inactive_other | lower_bound_percent_reason_inactive_other | upper_bound_percent_reason_inactive_other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Calendar year | Q4 | National | E92000001 | England | Total | 16 | 679888 | 606 | 21739.27611 | 9523.669602 | 12215.60651 | 31262.94571 | 3.197479013 | 1.400770362 | 1.79670865 | 4.598249375 | 1.316878917 | 1.961488371 | -0.644609454 | 3.278367288 | 21739.27611 | 9523.669602 | 12215.60651 | 31262.94571 | 3.197479013 | 1.400770362 | 1.79670865 | 4.598249375 | 0.55488398 | 2.142604482 | -1.587720502 | 2.697488462 | 0 | 0 | 0 | 0 | 5121 | 4680.304021 | 440.6959794 | 9801.304021 | 0 | 0 | 0 | 0 | 2847.398756 | 3495.837699 | 0 | 6343.236456 | 13770.87735 | 7625.632352 | 6145.245002 | 21396.50971 | 0 | 0 | 0 | 0 | 6097.159209 | 5103.241003 | 993.9182063 | 11200.40021 | 10521.1169 | 6681.635703 | 3839.481199 | 17202.7526 | 0.753212294 | 0.688393385 | 0.064818908 | 1.441605679 | 0 | 0 | 0 | 0 | 0.418804091 | 0.514178468 | 0 | 0.932982558 | 2.025462628 | 1.121601257 | 0.903861371 | 3.147063884 | 0 | 0 | 0 | 0 | 0.896788767 | 0.750600246 | 0.14618852 | 1.647389013 | 1.547477952 | 0.982755351 | 0.564722601 | 2.530233303 | ||
2024 | Calendar year | Q4 | National | E92000001 | England | Total | 17 | 692350 | 545 | 40818 | 13691.51657 | 27126.48343 | 54509.51657 | 5.895573048 | 1.977542655 | 3.918030394 | 7.873115703 | 0.100602461 | 3.092486726 | -2.991884265 | 3.193089187 | 60281 | 16388.16356 | 43892.83644 | 76669.16356 | 8.706723478 | 2.367034529 | 6.339688949 | 11.07375801 | -2.980185445 | 4.036090792 | -7.016276237 | 1.055905346 | 32.28712198 | 3.925618793 | 28.36150319 | 36.21274077 | 15224 | 8524.265203 | 6699.734797 | 23748.2652 | 8482 | 6394.301286 | 2087.698714 | 14876.30129 | 4070 | 4443.62703 | 0 | 8513.62703 | 13042 | 7902.477768 | 5139.522232 | 20944.47777 | 3512 | 4129.463411 | 0 | 7641.463411 | 3576 | 4166.726049 | 0 | 7742.726049 | 10024 | 6943.433963 | 3080.566037 | 16967.43396 | 2.198887846 | 1.231207511 | 0.967680335 | 3.430095357 | 1.22510291 | 0.923564857 | 0.301538054 | 2.148667767 | 0.587852965 | 0.641818015 | 0 | 1.22967098 | 1.883729328 | 1.141399259 | 0.742330069 | 3.025128586 | 0.50725789 | 0.596441599 | 0 | 1.103699489 | 0.516501769 | 0.601823651 | 0 | 1.118325421 | 1.447822633 | 1.002879174 | 0.444943459 | 2.450701807 | ||
2024 | Calendar year | Q4 | National | E92000001 | England | Total | 18 | 634889 | 467 | 93684 | 20422.61 | 73261.39 | 114106.61 | 14.75596522 | 3.216721348 | 11.53924387 | 17.97268656 | 3.437974544 | 4.853057466 | -1.415082922 | 8.29103201 | 212047 | 27158.31095 | 184888.689 | 239205.311 | 33.39906661 | 4.277647109 | 29.1214195 | 37.67671372 | 8.702823024 | 6.539498883 | 2.163324141 | 15.24232191 | 55.81922876 | 4.504081012 | 51.31514774 | 60.32330977 | 30691 | 12350.73468 | 18340.26532 | 43041.73468 | 13478 | 8300.415361 | 5177.584639 | 21778.41536 | 13756 | 8383.705542 | 5372.294458 | 22139.70554 | 35759 | 13275.49877 | 22483.50123 | 49034.49877 | 3995 | 4553.383416 | 0 | 8548.383416 | 23693 | 10914.35084 | 12778.64916 | 34607.35084 | 21827 | 10491.72392 | 11335.27608 | 32318.72392 | 4.834073358 | 1.945337639 | 2.888735719 | 6.779410997 | 2.122890773 | 1.30738056 | 0.815510213 | 3.430271333 | 2.166677955 | 1.320499417 | 0.846178538 | 3.487177371 | 5.63232313 | 2.090995241 | 3.54132789 | 7.723318371 | 0.629243852 | 0.717193622 | 0 | 1.346437474 | 3.731833439 | 1.719095911 | 2.012737528 | 5.45092935 | 3.437923795 | 1.652528855 | 1.785394939 | 5.09045265 | ||
2024 | Calendar year | Q4 | National | E92000001 | England | Total | 19 | 650946 | 386 | 78128 | 21104.45302 | 57023.54698 | 99232.45302 | 12.00222445 | 3.242120395 | 8.76010406 | 15.24434485 | -0.227606472 | 5.229003855 | -5.456610328 | 5.001397383 | 235284 | 31198.14541 | 204085.8546 | 266482.1454 | 36.14493368 | 4.792739399 | 31.35219428 | 40.93767308 | -0.705522305 | 7.710973621 | -8.416495926 | 7.005451317 | 66.79417215 | 4.698279624 | 62.09589253 | 71.49245177 | 25620 | 12627.14667 | 12992.85333 | 38247.14667 | 9182 | 7658.059547 | 1523.940453 | 16840.05955 | 19649 | 11110.90689 | 8538.093112 | 30759.90689 | 23677 | 12157.73488 | 11519.26512 | 35834.73488 | 3360 | 4653.511413 | 0 | 8013.511413 | 7227 | 6804.396466 | 422.6035339 | 14031.39647 | 32739 | 14192.60393 | 18546.39607 | 46931.60393 | 3.935810344 | 1.939814772 | 1.995995572 | 5.875625116 | 1.410562474 | 1.176450819 | 0.234111655 | 2.587013293 | 3.018529955 | 1.706886115 | 1.31164384 | 4.725416069 | 3.637321683 | 1.867702525 | 1.769619158 | 5.505024208 | 0.516171848 | 0.714884401 | 0 | 1.231056249 | 1.110230342 | 1.045308899 | 0.064921443 | 2.155539241 | 5.029449447 | 2.180304346 | 2.849145101 | 7.209753794 | ||
2024 | Calendar year | Q4 | National | E92000001 | England | Total | 20 | 676447 | 348 | 83202 | 23342.66168 | 59859.33832 | 106544.6617 | 12.29985498 | 3.450774663 | 8.849080315 | 15.75062964 | 0.367636815 | 5.638631244 | -5.270994429 | 6.006268059 | 258951 | 34546.28926 | 224404.7107 | 293497.2893 | 38.28104789 | 5.107020839 | 33.17402705 | 43.38806873 | 2.013102095 | 8.356045416 | -6.342943321 | 10.36914751 | 67.86959695 | 4.906391182 | 62.96320577 | 72.77598813 | 8974 | 8131.606107 | 842.3938934 | 17105.60611 | 16129 | 10842.93211 | 5286.067894 | 26971.93211 | 6332 | 6844.024762 | 0 | 13176.02476 | 51767 | 18893.90594 | 32873.09406 | 70660.90594 | 16376 | 10923.59753 | 5452.402472 | 27299.59753 | 22123 | 12641.1005 | 9481.8995 | 34764.1005 | 19600 | 11921.38175 | 7678.618247 | 31521.38175 | 1.326637564 | 1.202105428 | 0.124532135 | 2.528742992 | 2.384370098 | 1.602924118 | 0.781445981 | 3.987294216 | 0.936067423 | 1.011760679 | 0 | 1.947828102 | 7.652779893 | 2.793109577 | 4.859670316 | 10.44588947 | 2.420884415 | 1.614848987 | 0.806035428 | 4.035733402 | 3.270470562 | 1.868749584 | 1.401720977 | 5.139220146 | 2.897492339 | 1.762352668 | 1.135139671 | 4.659845007 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - Filter by age |
conf_interval_plus_minus_employment_rate_NET | Confidence interval (95%) for the employment rate of the NET group |
conf_interval_plus_minus_ILO_unemployed_less_6months | Confidence interval (95%) for the number unemployed for less than 6 months |
conf_interval_plus_minus_ILO_unemployed_more_6months | Confidence interval (95%) for the number unemployed for more than 6 months |
conf_interval_plus_minus_inactive_does_not_want_a_job | Confidence interval (95%) for the number inactive and does not want a job |
Footnotes
- LFS data has been reweighted from January 2019 onwards. There is a discontinuity in the timeseries at this point and comparisons to earlier data should be considered with caution.
- All estimates should be viewed alongside associated 95% confidence intervals as shown in the underlying data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.