Age and Gender, by type of SEN provision and type of need - 2016 to 2025
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, type of need, age and sex.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 314,273
- Geographic levels
- Local authority, National, Regional
- Indicators
- Age 10
- Age 10 percent
- Age 11
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | sen_status | sen_primary_need | number_of_pupils | pupil_sex_male | pupil_sex_female | age_2_and_under | age_3 | age_4 | age_5 | age_6 | age_7 | age_8 | age_9 | age_10 | age_11 | age_12 | age_13 | age_14 | age_15 | age_16 | age_17 | age_18 | age_19_and_over | male_age_2_and_under | male_age_3_lower | male_age_3_middle | male_age_3_upper | male_age_4_lower | male_age_4_middle | male_age_4_upper | male_age_5 | male_age_6 | male_age_7 | male_age_8 | male_age_9 | male_age_10 | male_age_11 | male_age_12 | male_age_13 | male_age_14 | male_age_15 | male_age_16 | male_age_17 | male_age_18 | male_age_19_and_over | female_age_2_and_under | female_age_3_lower | female_age_3_middle | female_age_3_upper | female_age_4_lower | female_age_4_middle | female_age_4_upper | female_age_5 | female_age_6 | female_age_7 | female_age_8 | female_age_9 | female_age_10 | female_age_11 | female_age_12 | female_age_13 | female_age_14 | female_age_15 | female_age_16 | female_age_17 | female_age_18 | female_age_19_and_over | age_2_and_under_percent | age_3_percent | age_4_percent | age_5_percent | age_6_percent | age_7_percent | age_8_percent | age_9_percent | age_10_percent | age_11_percent | age_12_percent | age_13_percent | age_14_percent | age_15_percent | age_16_percent | age_17_percent | age_18_percent | age_19_and_over_percent | pupil_sex_male_percent | pupil_sex_female_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Non-maintained special school | Education, Health and Care plans | Autistic Spectrum Disorder | 1539 | 1238 | 301 | 0 | 1 | 27 | 61 | 53 | 66 | 66 | 73 | 83 | 156 | 137 | 171 | 175 | 180 | 112 | 92 | 82 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 38 | 39 | 52 | 57 | 64 | 66 | 127 | 109 | 144 | 141 | 147 | 92 | 74 | 64 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 23 | 14 | 14 | 9 | 9 | 17 | 29 | 28 | 27 | 34 | 33 | 20 | 18 | 18 | 0 | 0 | 0.064977258 | 1.754385965 | 3.963612736 | 3.443794672 | 4.288499025 | 4.288499025 | 4.743339831 | 5.393112411 | 10.13645224 | 8.90188434 | 11.11111111 | 11.37102014 | 11.69590643 | 7.277452891 | 5.977907732 | 5.328135153 | 0.259909032 | 80.44184535 | 19.55815465 | |||||
202425 | Academic year | National | E92000001 | England | Non-maintained special school | Education, Health and Care plans | Down Syndrome | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11111111 | 0 | 0 | 22.22222222 | 0 | 11.11111111 | 0 | 0 | 22.22222222 | 0 | 22.22222222 | 0 | 11.11111111 | 0 | 88.88888889 | 11.11111111 | |||||
202425 | Academic year | National | E92000001 | England | Non-maintained special school | Education, Health and Care plans | Hearing Impairment | 374 | 205 | 169 | 0 | 0 | 3 | 8 | 5 | 6 | 7 | 15 | 16 | 32 | 35 | 47 | 43 | 49 | 44 | 31 | 25 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 2 | 8 | 10 | 15 | 17 | 33 | 31 | 24 | 22 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 5 | 7 | 6 | 17 | 18 | 14 | 12 | 25 | 22 | 15 | 13 | 4 | 0 | 0 | 0.802139037 | 2.139037433 | 1.336898396 | 1.604278075 | 1.871657754 | 4.010695187 | 4.278074866 | 8.556149733 | 9.35828877 | 12.56684492 | 11.4973262 | 13.10160428 | 11.76470588 | 8.288770053 | 6.684491979 | 2.139037433 | 54.81283422 | 45.18716578 | |||||
202425 | Academic year | National | E92000001 | England | Non-maintained special school | Education, Health and Care plans | Moderate Learning Difficulty | 154 | 84 | 70 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 6 | 6 | 24 | 20 | 12 | 20 | 15 | 16 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 15 | 12 | 5 | 12 | 6 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 9 | 8 | 7 | 8 | 9 | 8 | 9 | 1 | 0 | 0 | 0 | 0.649350649 | 1.298701299 | 1.298701299 | 1.298701299 | 3.246753247 | 3.896103896 | 3.896103896 | 15.58441558 | 12.98701299 | 7.792207792 | 12.98701299 | 9.74025974 | 10.38961039 | 11.03896104 | 3.896103896 | 0 | 54.54545455 | 45.45454545 | |||||
202425 | Academic year | National | E92000001 | England | Non-maintained special school | Education, Health and Care plans | Multi-sensory impairment | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.846153846 | 11.53846154 | 0 | 11.53846154 | 7.692307692 | 3.846153846 | 7.692307692 | 23.07692308 | 7.692307692 | 3.846153846 | 3.846153846 | 15.38461538 | 0 | 80.76923077 | 19.23076923 |
Variables in this data set
Variable name | Variable description |
---|---|
age_10 | Age 10 |
age_10_percent | Age 10 percent |
age_11 | Age 11 |
age_11_percent | Age 11 percent |
age_12 | Age 12 |
Footnotes
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Please note that Down Syndrome has been recorded as a primary need for the first time in the school census in 2024/25. This addition means that there are likely to be pupils recorded with a primary need of Downs syndrome this year that would have been recorded with a different primary need last year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.