Key stage 2 to 4 transition matrices GCSE combined science
Not the latest data
Published
Last updated
National level distributions of combined science GCSE grades achieved compared with KS2 prior attainment broken down by gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL). Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Grade 11 achieved
- Grade 21 achieved
- Grade 22 achieved
- Filters
- Breakdown
- Key stage 2 prior attainment group
- Pupil characteristic disaggregation
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | KS2_Prior | U | 11 | 21 | 22 | 32 | 33 | 43 | 44 | 54 | 55 | 65 | 66 | 76 | 77 | 87 | 88 | 98 | 99 | X | All_Grades | %_U | %_11 | %_21 | %_22 | %_32 | %_33 | %_43 | %_44 | %_54 | %_55 | %_65 | %_66 | %_76 | %_77 | %_87 | %_88 | %_98 | %_99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Less than 80 | 177 | 730 | 697 | 899 | 597 | 476 | 274 | 216 | 98 | 108 | 24 | 31 | 19 | 21 | 10 | 5 | 8 | 4 | 55 | 4449 | 4 | 16.6 | 15.9 | 20.5 | 13.6 | 10.8 | 6.2 | 4.9 | 2.2 | 2.5 | 0.5 | 0.7 | 0.4 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 80 - 89.5 | 615 | 2167 | 2824 | 4097 | 3434 | 3164 | 1828 | 1261 | 486 | 377 | 61 | 49 | 37 | 20 | 9 | 8 | 4 | 2 | 120 | 20563 | 3 | 10.6 | 13.8 | 20 | 16.8 | 15.5 | 8.9 | 6.2 | 2.4 | 1.8 | 0.3 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 90 - 95.5 | 762 | 2031 | 3010 | 5879 | 7297 | 9842 | 7968 | 7405 | 3836 | 3321 | 654 | 614 | 298 | 247 | 114 | 74 | 31 | 29 | 196 | 53608 | 1.4 | 3.8 | 5.6 | 11 | 13.7 | 18.4 | 14.9 | 13.9 | 7.2 | 6.2 | 1.2 | 1.1 | 0.6 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 96 - 99.5 | 577 | 1205 | 1737 | 3903 | 5551 | 9397 | 10489 | 13213 | 8351 | 8710 | 2443 | 2268 | 1314 | 937 | 465 | 309 | 131 | 115 | 209 | 71324 | 0.8 | 1.7 | 2.4 | 5.5 | 7.8 | 13.2 | 14.7 | 18.6 | 11.7 | 12.2 | 3.4 | 3.2 | 1.8 | 1.3 | 0.7 | 0.4 | 0.2 | 0.2 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | 100 - 102 | 366 | 617 | 837 | 1864 | 2892 | 5462 | 7224 | 10811 | 8328 | 10233 | 3538 | 3534 | 2059 | 1633 | 848 | 570 | 264 | 231 | 121 | 61432 | 0.6 | 1 | 1.4 | 3 | 4.7 | 8.9 | 11.8 | 17.6 | 13.6 | 16.7 | 5.8 | 5.8 | 3.4 | 2.7 | 1.4 | 0.9 | 0.4 | 0.4 |
Variables in this data set
Variable name | Variable description |
---|---|
%_11 | Percentage of pupils achieving grade 11 |
%_21 | Percentage of pupils achieving grade 21 |
%_22 | Percentage of pupils achieving grade 22 |
%_32 | Percentage of pupils achieving grade 32 |
%_33 | Percentage of pupils achieving grade 33 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.