Key stage 2 attainment by school type and pupil characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment and progress of pupils in key stage 2 assessments in England, broken down by school type and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading, writing and maths
- Number of pupils meeting the expected standard in reading, writing and maths
- Percentage of pupils meeting the expected standard in reading, writing and maths
- Filters
- Characteristics of each group
- School type
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_group | characteristic | school_type | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard |
---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | Ethnic major | Any other ethnic group | LA maintained schools | 8751 | 4868 | 56 |
202122 | Academic year | National | E92000001 | England | Revised | Ethnic major | Any other ethnic group | Sponsored academies | 1883 | 1016 | 54 |
202122 | Academic year | National | E92000001 | England | Revised | Ethnic major | Any other ethnic group | Converter academies | 3188 | 1814 | 57 |
202122 | Academic year | National | E92000001 | England | Revised | Ethnic major | Any other ethnic group | State-funded mainstream schools | 14137 | 7887 | 56 |
202122 | Academic year | National | E92000001 | England | Revised | Ethnic major | Asian | State-funded mainstream schools | 78408 | 52493 | 67 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristics of each group |
pt_rwm_met_expected_standard | Percentage of pupils meeting the expected standard in reading, writing and maths |
school_type | School type |
t_rwm_eligible_pupils | Number of eligible pupils in reading, writing and maths |
t_rwm_met_expected_standard | Number of pupils meeting the expected standard in reading, writing and maths |
Footnotes
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.