Attainment by region and local authority
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by region and local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release type
- Number of rows
- 44,154
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score
- Average scaled score
- Lower confidence interval
- Filters
- Subjects
- Young carer
- sex
- Time period
- 2015/16 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | priority_area_flag | education_investment_area_flag | establishment_type_group | subject | sex | young_carer | establishment_count | eligible_pupil_count | expected_standard_pupil_count | higher_standard_pupil_count | not_meeting_pupil_count | working_below_pupil_count | absent_pupil_count | unable_to_access_arrived_pupil_count | unable_to_access_pupil_count | scaled_scores_eligible_pupil_count | scaled_scores_total | progress_measure_eligible_pupil_count | progress_measure_total_score | working_towards_pupil_count | pre_ks_std_6_pupil_count | pre_ks_std_5_pupil_count | pre_ks_std_4_pupil_count | pre_ks_std_3_pupil_count | pre_ks_std_2_pupil_count | pre_ks_std_1_pupil_count | growing_dev_of_expected_std_pupil_count | early_dev_of_expected_std_pupil_count | foundations_of_expected_std_pupil_count | engagement_model_or_below_pre_ks_std_pupil_count | below_interim_pre_ks_std_pupil_count | disapplied_pupil_count | expected_standard_pupil_percent | higher_standard_pupil_percent | not_meeting_pupil_percent | working_below_pupil_percent | absent_pupil_percent | unable_to_access_arrived_pupil_percent | unable_to_access_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_upper_conf_interval | progress_measure_lower_conf_interval | working_towards_pupil_percent | pre_ks_std_6_pupil_percent | pre_ks_std_5_pupil_percent | pre_ks_std_4_pupil_percent | pre_ks_std_3_pupil_percent | pre_ks_std_2_pupil_percent | pre_ks_std_1_pupil_percent | growing_dev_of_expected_std_pupil_percent | early_dev_of_expected_std_pupil_percent | foundations_of_expected_std_pupil_percent | engagement_model_or_below_pre_ks_std_pupil_percent | below_interim_pre_ks_std_pupil_percent | disapplied_pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | Not a priority | Not a priority | All state funded | Reading, writing and maths | Total | Total | 1726 | 59570 | 29680 | 2510 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 50 | 4 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
| 201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | Not a priority | Not a priority | All state funded | Reading | Total | Total | 1726 | 59580 | 36650 | 9360 | 20820 | 1940 | 120 | z | 30 | 57050 | 5796850 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 62 | 16 | 35 | 3 | 0 | z | 0 | 102 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
| 201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | Not a priority | Not a priority | All state funded | Grammar, punctuation and spelling | Total | Total | 1726 | 59570 | 41450 | 11520 | 16110 | 1850 | 120 | z | 30 | 57550 | 5942050 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 70 | 19 | 27 | 3 | 0 | z | 0 | 103 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
| 201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | Not a priority | Not a priority | All state funded | Maths | Total | Total | 1726 | 59570 | 40150 | 8480 | 17380 | 1840 | 150 | z | 30 | 57520 | 5893580 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 67 | 14 | 29 | 3 | 0 | z | 0 | 102 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | |||
| 201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | Not a priority | Not a priority | All state funded | Writing | Total | Total | 1726 | 59570 | 43300 | 8050 | z | z | 30 | z | z | z | z | z | z | 12010 | z | z | z | z | z | z | 2420 | 880 | 370 | z | 450 | 60 | 73 | 14 | z | z | 0 | z | z | z | z | z | z | 20 | z | z | z | z | z | z | 4 | 1 | 1 | z | 1 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| absent_pupil_count | Number of pupils absent |
| absent_pupil_percent | Percentage of pupils absent |
| average_scaled_score | Average scaled score |
| below_interim_pre_ks_std_pupil_count | Number of pupils working below the interim pre-key stage standards in writing TA |
| below_interim_pre_ks_std_pupil_percent | Percentage of pupils working below the interim pre-key stage standards in writing TA |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Figures for 2026 are based on provisional data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- Local authority codes may be shown where they have changed since 2016.
- 'All state funded' includes local authority maintained schools, academy sponsor led, academy converter, free schools and state funded special schools (excluding hospital schools).
- Regional figures are rounded in the historical data before 2022.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment by region and local authority statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams