Permanent exclusions and suspensions - school level
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension, broken down at school level. Includes trust name where applicable.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2022/23 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | school_type | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring term | 201819 | School | E92000001 | England | E12000002 | North West | 350 | E08000001 | Bolton | 4611 | 3504611 | 105263 | Mount St Joseph | z | z | Jan 1 1900 12:00AM | State-funded secondary | 901 | 0 | 0.00000 | 50 | 5.54939 | 26 | 2.88568 |
Spring term | 201819 | School | E92000001 | England | E12000002 | North West | 341 | E08000012 | Liverpool | 2086 | 3412086 | 104550 | Knotty Ash Primary School | z | z | Jan 1 1900 12:00AM | State-funded primary | 252 | 0 | 0.00000 | 0 | 0.00000 | 0 | 0.00000 |
Spring term | 201819 | School | E92000001 | England | E12000002 | North West | 341 | E08000012 | Liverpool | 4792 | 3414792 | 104713 | Broughton Hall Catholic High School | z | z | Jan 1 1900 12:00AM | State-funded secondary | 1166 | 0 | 0.00000 | 6 | 0.51458 | 5 | 0.42882 |
Spring term | 201819 | School | E92000001 | England | E12000002 | North West | 341 | E08000012 | Liverpool | 7025 | 3417025 | 104736 | Abbot's Lea School | z | z | Jan 1 1900 12:00AM | Special | 252 | 0 | 0.00000 | 0 | 0.00000 | 0 | 0.00000 |
Spring term | 201819 | School | E92000001 | England | E12000002 | North West | 342 | E08000013 | St. Helens | 2070 | 3422070 | 130259 | Broad Oak Community Primary School | z | z | Jan 1 1900 12:00AM | State-funded primary | 623 | 0 | 0.00000 | 1 | 0.16051 | 1 | 0.16051 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
perm_excl_rate | Permanent exclusions (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.