Higher level learners by primary funding source - 2018/19 academic year
Not the latest data
Published
Last updated
English domiciled entrants and total number of learners to higher-level learning in England by primary funding source of tuition fees, academic year 2018/19
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- All students
- Number of entrants
- Percentage of all students by characteristic
- Filters
- Funding
- Qualification level
- Type of higher level learning
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | primary_funding_source | number_of_entrants | number_of_students_total | percentage_entrants_by_characteristic | percentage_all_students_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Advanced Learner Loan (ALL) | 4730 | 7740 | 55.6 | 58.9 |
201819 | Academic year | National | England | E92000001 | Level 4 | Institutional credit in Higher Education Providers | Alternative funding source | 3800 | 3995 | 42.7 | 41.9 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Alternative funding source | 2870 | 5110 | 18.7 | 23 |
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Alternative funding source | 990 | 1580 | 11.6 | 12 |
201819 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Apprenticeship | 24645 | 43520 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_entrants | Number of entrants |
number_of_students_total | All students |
percentage_all_students_by_characteristic | Percentage of all students by characteristic |
Footnotes
- See the about release section for explanation of differences from other official statistics on apprenticeships and higher education.
- Those receiving a Master's Loan (https://www.gov.uk/masters-loan) are not reported as having a student loan as their primary source of tuition fee funding in this data. Unlike for undergraduate loans, money is paid directly to individual learners themselves and providers do not receive the student loans funding directly.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.