Higher level learners by Region - 2020/21 academic year
Not the latest data
Published
Last updated
English domiciled higher-level learners in England by region of domicile, academic year 2020/21
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- All enrolments
- Number of entrants
- Percentage of all enrolments by characteristic
- Filters
- Qualification level
- Type of higher level learning
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | level | he_type_broad | number_of_entrants | number_of_enrolments_total | percentage_entrants_by_characteristic | percentage_all_enrolments_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Regional | England | E92000001 | East Midlands | E12000004 | Level 4 | Apprenticeship | 2480 | 5170 | 7.9 | 7.9 |
202021 | Academic year | Regional | England | E92000001 | East Midlands | E12000004 | Level 4 | Institutional credit in Higher Education Providers | 465 | 525 | 5.3 | 5.6 |
202021 | Academic year | Regional | England | E92000001 | East Midlands | E12000004 | Level 4 | OfS Recognised HE | 1340 | 1970 | 8.4 | 8.5 |
202021 | Academic year | Regional | England | E92000001 | East Midlands | E12000004 | Level 4 | Other Higher Level | 900 | 1555 | 7.5 | 7.9 |
202021 | Academic year | Regional | England | E92000001 | East of England | E12000006 | Level 4 | Apprenticeship | 3675 | 7970 | 11.6 | 12.1 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_enrolments_total | All enrolments |
number_of_entrants | Number of entrants |
percentage_all_enrolments_by_characteristic | Percentage of all enrolments by characteristic |
Footnotes
- See the About this release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.