Organisation role by ethnicity
Not the latest data
Published
Last updated
Children and family social worker role by ethnicity.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children's social work workforce
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children and family social workers whose ethnicity was Asian (Headcount)
- Number of children and family social workers whose ethnicity was Black (Headcount)
- Number of children and family social workers whose ethnicity was Mixed (Headcount)
- Filters
- Organisation role
- Time period
- 2019 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | OrgRole | known_ethnicity_headcount | white | mixed | asian | black | other | white_% | mixed_% | asian_% | black_% | other_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | All children and family social workers | 27953 | 21417 | 1104 | 1603 | 3586 | 243 | 76.6 | 3.9 | 5.7 | 12.8 | 0.9 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | All children and family social workers | 1567 | 1517 | 18 | 10 | 21 | 1 | 96.8 | 1.1 | 0.6 | 1.3 | 0.1 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | All children and family social workers | 3980 | 3521 | 125 | 131 | 187 | 16 | 88.5 | 3.1 | 3.3 | 4.7 | 0.4 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All children and family social workers | 3229 | 2710 | 109 | 258 | 142 | 10 | 83.9 | 3.4 | 8 | 4.4 | 0.3 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | All children and family social workers | 2165 | 1731 | 94 | 135 | 190 | 15 | 80 | 4.3 | 6.2 | 8.8 | 0.7 |
Variables in this data set
Variable name | Variable description |
---|---|
asian | Number of children and family social workers whose ethnicity was Asian (Headcount) |
asian_% | Percentage of children and family social workers whose ethnicity was Asian (Headcount) |
black | Number of children and family social workers whose ethnicity was Black (Headcount) |
black_% | Percentage of children and family social workers whose ethnicity was Black (Headcount) |
known_ethnicity_headcount | Number of children and family social workers with known ethnicity (Headcount) |
Footnotes
- Headcount is a count of all individual children and family social workers, regardless of their working pattern: where a social worker holds more than one post within a local authority, only one post is counted (refer to the methodology section for more information).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.